Result
Anthony John Marsden (Tony) Hogg has been elected as the new Police and Crime Commissioner for Devon and Cornwall.
The total number of valid first and second preference votes cast for each of the two candidates was:
Candidate | First Preferences | Second Preferences | Total |
---|---|---|---|
Tony Hogg | 55257 | 14162 | 69419 |
Brian Greenslade | 24719 | 12524 | 37243 |
The results of the first count were :
Candidate | Description | First Preferences |
---|---|---|
Brian Samuel Blake | Liberal Democrat | 23948 |
Graham David Calderwood | Independent | 8667 |
Brian Carol Greenslade | Independent | 24719 |
Anthony John Marsden (Tony) Hogg | The Conservative Party Candidate | 55257 |
Ivan James Jordan | Independent | 12382 |
Thomas Macpherson | Independent | 4306 |
William Morris | Independent | 10586 |
John Noel Smith | Independent | 10171 |
Robert Lee Smith | UK Independence Party | 16433 |
Nichola Jane Williams | Labour Party Candidate | 24196 |
The number of ballot papers rejected at the first count was as follows: | - | - |
Want of an official mark | - | 2 |
Voting for more than one candidate as to the first preference vote | - | 2,108 |
Writing or mark by which the voter could be identified | - | 97 |
Unmarked as to the first preference vote | - | 812 |
Void for uncertainty as to the first preference vote | - | 3,320 |
Total rejected papers at the first count | - | 6,339 |
The total number of ballot papers verified was | - | 196,987 |
The turnout of the election is | - | 15.14% |
As no candidate received more than 50% of the valid first preference votes the second preference votes for the candidates who were not eliminated from the contest were then counted
The remaining candidates were:
Brian Carol Greenslade
Anthony John Marsden Hogg
The results of the second round were
Candidate | Description | First Preferences |
---|---|---|
Brian Carol Greenslade | Independent | 12,524 |
Anthony John Marsden (Tony) Hogg | The Conservative Party Candidate | 14,162 |
The number of ballot papers rejected at the second count was as follows: | - | - |
Want of an official mark | - | 0 |
Voting for more than one candidate as to the first preference vote | - | 350 |
Writing or mark by which the voter could be identified | - | 131 |
Unmarked as to the first preference vote | - | 15,970 |
Void for uncertainty as to the first preference vote | - | 1,446 |
Total rejected papers at the second count | - | 17,897 |
The results of the second count were announced by Kevin Lavery, the Police Area Returning Officer for the Devon and Cornwall force area.
The votes were counted for all but the Isles of Scilly at the Carn Brea Leisure Centre in Pool, Redruth. The votes for the Isles of Scilly were counted on St Mary's.
The Devon and Cornwall Force Area contains 12 local authorities - Cornwall Council, Plymouth City Council, Torbay Council, Council of the Isles of Scilly, South Hams District Council, West Devon Borough Council, Torridge District Council, North Devon Council, Teignbridge District Council, East Devon District Council, Mid-Devon District Council, Exeter City Council
Voting has been done under the Supplementary Vote system – the same system used in mayoral elections. Under this system voters put a cross for their first choice candidate in the left-hand column. They can then put a cross for their second choice in the right-hand column if they wish. They do not have to include a second choice if they do not want to. As long as a cross is marked in the first choice column, then their vote will count.