Result and Candidates
Candidates
Name | Description of Candidate |
BLAKE, Brian Samuel | Liberal Democrats |
DERRICK, Gareth Gwyn James | Labour Party |
HERNANDEZ, Alison | The Conservative Party Candidate |
JACKSON, Stuart Paul | Green Party Candidate |
First round count - Overall Devon and Cornwall Count
After the first round of counting, the total number of valid first preference votes cast for each of the candidates is as follows:
Name | Description of Candidate | Votes |
BLAKE, Brian Samuel | Liberal Democrats | 88,318 |
DERRICK, Gareth Gwyn James | Labour Party | 99,894 |
HERNANDEZ, Alison | The Conservative Party Candidate | 247,173 |
JACKSON, Stuart Paul | Green Party Candidate | 59,242 |
The number of ballot papers rejected at the first count is as follows: | ||
Want of an official mark | 16 | |
Voting for more than one candidate as to the first preference vote | 3,685 | |
Writing or mark by which the voter could be identified | 110 | |
Unmarked as to the first preference vote | 8,377 | |
Void for uncertainty as to the first preference vote | 3,913 | |
Total rejected papers at the first count | 16,101 | |
The total number of ballot papers verified is | 510,381 | |
The turnout of the election is | 36.74% |
As no candidate received more than 50% of the valid first preference votes every local Returning Officer will now count the second preference votes for the candidates who are not eliminated from the contest.
The remaining candidates are:
DERRICK, Gareth Gwyn James
HERNANDEZ, Alison
Second round and results - Overall Devon and Cornwall Count
The total number of valid second preference votes cast for each of the remaining candidates are shown below:
Name | Description of Candidate | Votes |
DERRICK, Gareth Gwyn James | Labour Party | 47,085 |
HERNANDEZ, Alison | The Conservative Party Candidate | 28,044 |
The number of ballot papers rejected at the second count is as follows: | ||
Want of an official mark | 0 | |
Voting for more than one candidate as to the second preference vote | 335 | |
Writing or mark by which the voter could be identified | 1 | |
Unmarked as to the second preference vote | 12,189 | |
Void for uncertainty as to the second preference vote | 1,838 | |
Total rejected papers at the second count | 14,363 |
The total number of valid first and second preference votes cast for each of the remaining candidates is as follows: | |||
Candidate | First preferences | Second preferences | Total |
DERRICK, Gareth Gwyn James | 99,894 | 47,085 | 146,979 |
HERNANDEZ, Alison | 247,173 | 28,044 | 275,217 |
I therefore give notice that HERNANDEZ, Alison Selina (The Conservative Party Candidate) is duly elected as Police and Crime Commissioner for the Devon and Cornwall Police Area.
John Street, Police Area Returning Officer
North Devon Totals
First round count - North Devon District
After the first round of counting, the total number of valid first preference votes cast for each of the candidates is as follows:
Name | Description of Candidate | Votes |
BLAKE, Brian Samuel | Liberal Democrats | 6727 |
DERRICK, Gareth Gwyn James | Labour Party | 3101 |
HERNANDEZ, Alison | The Conservative Party Candidate | 14,273 |
JACKSON, Stuart Paul | Green Party Candidate | 3448 |
The number of ballot papers rejected at the first count is as follows: | ||
Want of an official mark | 0 | |
Voting for more than one candidate as to the first preference vote | 253 | |
Writing or mark by which the voter could be identified | 2 | |
Unmarked as to the first preference vote | 169 | |
Void for uncertainty as to the first preference vote | 573 | |
Total rejected papers at the first count | 997 | |
The total number of ballot papers verified is | 28,550 |
As no candidate received more than 50% of the valid first preference votes every local Returning Officer will now count the second preference votes for the candidates who are not eliminated from the contest.
The remaining candidates are:
DERRICK, Gareth Gwyn James
HERNANDEZ, Alison
Second round and results - North Devon District
The total number of valid second preference votes cast for each of the remaining candidates are shown below:
Name | Description of Candidate | Votes |
DERRICK, Gareth Gwyn James | Labour Party | 2670 |
HERNANDEZ, Alison | The Conservative Party Candidate | 2036 |
The number of ballot papers rejected at the second count is as follows: | ||
Want of an official mark | 0 | |
Voting for more than one candidate as to the second preference vote | 1 | |
Writing or mark by which the voter could be identified | 0 | |
Unmarked as to the second preference vote | 1,526 | |
Void for uncertainty as to the second preference vote | 0 | |
Total rejected papers at the second count | 1,527 |
Postal Votes
Total votes sent out: 11933
Total votes returned: 8767
Total votes rejected: 344
Total overall votes returned: 73.47%
Total votes returned and included in the count: 70.59%