Arlington - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Chylak | Ana | Independent | |
Francis | Barry Charles | ||
Hill | Susan Mary | ||
House | Lucy Anne | ||
Kilburn | Robert John | Farmer | |
McKernan-Lewis | Neil | ||
Tudor | Marjory Audrey | Retired |
Ashford - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bosley | Jane Harewood | ||
Bremner | Heather | ||
Holder | Geoffrey Clifford | ||
Lawson | Vaughan Scott | ||
Sampson | Sarah Maria Drury | ||
Sandwell | Barbara Victoria | ||
Szymankiewicz | Jan | Independent |
Atherington - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Beauchamp | Maureen Patricia | Independent | |
Boyce | Andy | ||
Frayne | Jon | Independent | |
Norman | Carol | Independent | |
White | Walter John |
Barnstaple Central Town Ward - Five Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Daunt | Julia | Green Party Candidate | 707 |
Dawson | Annette | Liberal Democrats | 990 - ELECTED |
Dawson | Loki | Liberal Democrats | 894 - ELECTED |
Langford | Gareth John | Liberal Democrats | 867 - ELECTED |
Phillips | Jeremy David | Liberal Democrats | 863 - ELECTED |
Pinch | Nicholas | Green Party Candidate | 560 |
Sables | Gerrard Anthony | Communist Party of Britain | 205 |
Smith | David Ronald | Green Party Candidate | 567 |
Watkin | Michelle | Green Party Candidate | 654 |
Wilsher | Jane | Liberal Democrats | 960 - ELECTED |
Spoilt Papers: | 151 | percent Turnout: | 56.68 |
Barnstaple Forches and Whiddon Valley Ward - Four Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Basil | Neil Cunningham | Green Party Candidate | 519 |
Carter | John | Liberal Democrats | 864 - ELECTED |
Haywood | Sue | Liberal Democrats | 1025 - ELECTED |
Hunt | Julie Lynda | Liberal Democrats | 823 - ELECTED |
Lowe | Douglas Charles | Trade Unionist and Socialist Coalition | 231 |
Monk | Val | Liberal Democrats | 871 - ELECTED |
Spoilt Papers: | 101 | percent Turnout: | 57.66 |
Barnstaple Longbridge Ward - One Seat - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Rennles | Alan | Liberal Democrats |
Barnstaple Newport Ward - Five Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Chamings | Matt | Green Party Candidate | 988 - ELECTED |
Haworth-Booth | Rosie | Green Party Candidate | 724 |
Haywood | Chris | Liberal Democrats | 1075 - ELECTED |
Haywood | Tasha | Liberal Democrats | 825 - ELECTED |
Kennaugh | Martin John | Conservative Party Candidate | 1032 - ELECTED |
Norris | Matt | Liberal Democrats | 651 |
Perkins-Beard | Chris | Conservative Party Candidate | 873 - ELECTED |
Shah | Ashraf Ali | Liberal Democrats | 670 |
Williams | Julian | Liberal Democrats | 747 |
Spoilt Papers: | 42 | percent Turnout: | 68.28 |
Barnstaple Pilton Ward - Four Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Davies | Liz | Liberal Democrats | 1359 - ELECTED |
Elkins | Val | Liberal Democrats | 1164 - ELECTED |
Knight | Ricky | Green Party Candidate | 940 |
Long | Ian | Green Party Candidate | 705 |
McGuinness | Margaret Elizabeth | Communist Party | 133 |
McGuinness | Stuart John | Communist Party | 134 |
Roome | Ian | Liberal Democrats | 1238 - ELECTED |
Vernon | Bruce | Liberal Democrats | 1167 - ELECTED |
Spoilt Papers: | 108 | percent Turnout: | 67.28 |
Barnstaple Yeo Valley Ward - Five Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Cox | Tarla Marie | Green Party Candidate | 520 |
Goodger | Louise | Green Party Candidate | 504 |
Jefferies | Fred | Liberal Democrats | 905 - ELECTED |
Jordan | Peter Jonathan | Trade Unionist and Socialist Coalition | 261 |
Lovering | Mel | Liberal Democrats | 897 - ELECTED |
Payne | Graham Charles | Independent | 512 |
Upcott | Stephen Paul | Liberal Democrats | 875 - ELECTED |
Williams | Ian Frank | Liberal Democrats | 843 - ELECTED |
Windsor | Arthur | Liberal Democrats | 873 - ELECTED |
Spoilt papers: | 110 | percent Turnout: | 60.4 |
Berrynarbor - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barten | Sian | ||
Fairchild | Julia | ||
Hill | Steve | ||
Reynolds | Denny | ||
Stanbury | Adam Bruce | ||
Thomas | Linda | For Preservation and Innovation | |
White | Clare |
Bishops Nympton - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Chanter | Nigel Garth | ||
Cowling | Ian Peter | Independent | |
Daw | Judith | ||
Hoskin | Susannah Elizabeth | ||
Selley | Mervyn John | ||
Setherton | Alan John | ||
Shapcott | Nicholas James | ||
Woollacott | Mark James |
Bishops Tawton - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barber | Susan Aghad | ||
Fahy | John Douglas | ||
Leaver | Peter Richard | ||
Lewis | Clifford Edward John | Independent | |
McKernan | Samantha Ann | ||
Peacock | Liz | ||
Verney | Chris |
Bratton Fleming - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Benbow | Frank | Company Director | |
East | Brian James | ||
Freeman | Peter Harper | Independent | |
Huxtable | Michael Norman | ||
Kellaway | Andrew Warren | Sel-Employed Landscaper | |
Kellaway | Paula Jayne | SENTA | |
Prowse | Malcolm Stephen | ||
Shapland | Terry | ||
Tribe | George | Retired |
Braunton East Ward - Six Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Beardshall | Katy | Green Party Candidate | 767 - ELECTED |
Bonds | Robin James | Conservative Party Candidate | 977 - ELECTED |
de Groot | Gwen | Green Party Candidate | 675 - ELECTED |
Lucas | Roy | Conservative Party Candidate | 991 - ELECTED |
Major | Katie | Working to bring our community together | 558 |
Molyneux | Gregory Stuart | Trade Unionist and Socialist Coalition | 196 |
Spear | Derrick Wilfred John | Working Together for Braunton | 1079 - ELECTED |
Spear | Liz | Working Together for Braunton | 968 - ELECTED |
Spoilt Papers: | 42 | percent Turnout: | 74.18 |
Braunton West Ward - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bennett | Dave | Liberal Democrats | |
Bunyard | Brad | Green Party Candidate | |
Chesters | Jasmine Bessie | Conservative Party Candidate | |
Chugg | Caroline | Conservative Party Candidate | |
Lord | Peter | Independent | |
Wellstead | Linda | Conservative Party Candidate | |
Withey | Wayne | Liberal Democrats |
Brayford - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barrow | Norman | ||
Boddington | Alan | ||
Collier | Charles Geoffrey | ||
Dart | Derek Raymond | ||
George | Anthony Stanley | ||
Jeyes | Jane | ||
Leworthy | Ken | ||
Naden | Michael John | ||
Symons | Brian John |
Brendon and Countisbury - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Adams | Susan | ||
Austen | David Frederick | ||
Coole | Philip | ||
Fletcher | Jayne Astra | ||
Floyd | Wendy Rose | ||
Percival | Angela Kaye Michelene | ||
Woollacott | Geraldine Ida Mary |
Burrington - Nine Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bailey | Paul Adrian Molineaux | 220 - ELECTED | |
Benson | Gill | 164 - ELECTED | |
Bonner | Andrew Robert | 225 - ELECTED | |
Earnshaw | Jack Lawrence | 105 | |
Fraser-Smith | Brian Frank | Retired Farmer | 206 - ELECTED |
Griffiths | Dorothy Elizabeth | 186 - ELECTED | |
Keeley | Peter John | Farmer | 189 - ELECTED |
Pincombe | Kevin Roy | 227 - ELECTED | |
Short | John Pickard | 224 - ELECTED | |
Smale | Peter Mervyn | 214 - ELECTED | |
Watts | Stanice Gaye | 100 | |
Spoilt papers: | 9 | percent Turnout: | 79.35 |
Chittlehamholt - Three Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
May | Richard | ||
Seaman | Spence | ||
Wingrove | Paul Michael |
Chittlehampton - Eleven Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bradbury | Paul | ||
Davies | Alison Rosalind | ||
Edwards | Marian | ||
Hooper | Howard John Scott | ||
Ives | Martin John | ||
Kirby | Trevor | ||
Rawle | Bobbie | ||
Redpath | Vicki Frances | ||
Rowe | Sally | ||
Shallcross | Pat |
Chulmleigh - Twelve Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Croft | Sue | ||
Jury | Ian Norman | Independent | |
Meadows | Howard Martin | ||
Moyse | Sam | ||
Phillips | Deborah Mary | ||
Phillips | Edward Emmanuel | ||
Phillips | Simon Blake | ||
Pincombe | Kara Louise |
Combe Martin - Twelve Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Clark | Julia Ann | ||
Druce | Wendy Ann | ||
Gubb | Yvette Gwendoline | ||
Mallinder | Helen Rochelle | ||
White | Paul Ian | ||
Withers | Celia Ann |
East and West Buckland - East Buckland Ward - Three Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Boyd | Michelle Ann | ||
Mitchell | Brian Roger |
East and West Buckland - West Buckland Ward - Eight Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barnby | Anna Elizabeth | ||
Buckley | Mick | ||
Clarke | Rob | ||
Crook | Peter Edward | ||
Mason-Thomas | Marion | ||
Sunderland | John Arthur | ||
Toogood | Peter James | Contract Herdsman | |
Williams | Ruth Elin |
East Anstey - Eight Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barber | David Anthony | ||
Gillett | Charles Anthony | ||
Metivier | Heather Jane | ||
Vigus | Ian John |
East Down - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Crossman | Rodney George Joce | ||
Kempf | Elisabeth Nesta Anne | ||
King | Mark | ||
Phillips | Keith | ||
Tarr | Richard Laurence | ||
Wright | Martin Charles Gardiner | Independent |
East Worlington - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Baber | Steve | ||
Palmer | Mark Richard | ||
Risdon | Philip Frederick | ||
Smyth | Sylvia Jean | Farmer | |
Wall | Timothy Marcus Patrick | ||
Webber | Derek Richard | Retired Farmer |
Filleigh - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Cook | Stephen Edward | ||
Hewitt | Gordon James | ||
Norden | Donna Louise | ||
Roberts | Sarah Lucy | ||
Rowe | John Denis | ||
Smalley | Paul Haylock | ||
Watts | Roger Henry |
Fremington - Bickington Ward - Three Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Cann | Rodney Sheridan | 568 - ELECTED | |
Chalmers | David | Liberal Democrats | 473 - ELECTED |
Flynn | Jackie | Conservative Party Candidate | 479 - ELECTED |
Hockin | Brian David | 309 | |
McCormack-Hole | Carol Anne | Liberal Democrats | 444 |
Spoilt Papers: | 21 | percent Turnout: | 74.92 |
Fremington - Fremington and Yelland Ward - Six Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bell | Jim | Independent | 793 - ELECTED |
Biederman | Frank Lindsay | Independent | 1912 - ELECTED |
Dyson | Jayne | Independent | 563 - ELECTED |
Groves | Kelvin | Independent | 580 - ELECTED |
Harris | Bowser | Independent | 503 |
Phipps | Dave | 500 | |
Scott | Myka Louise | Independent | 892 - ELECTED |
Sherborne | Paul | 477 | |
Wood | Tony | Independent | 1067 - ELECTED |
Spoilt Papers: | 88 | percent Turnout: | 73.49 |
Fremington - Roundswell Ward - Three Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Kingdom | Sue | Independent | |
Turner | Graham | Independent |
Fremington Woodville Ward - Three Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Brailey | Des | ||
Sherborne | Bill |
George Nympton - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Allen | Trevor William | ||
Dean | Mark Robert | ||
Leworthy | Sarah | ||
Miller | Michael Daukes | Retired Doctor | |
Monaghan | Michael | ||
Toller | Richard Anthony Charles |
Georgeham - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barker | Pat | Conservative Party Candidate | |
Harrison | Mike | ||
Hood | Samantha Jane | ||
Mackintosh | Philippa Jayne | Independent | |
Meek | Verlie Anne | ||
Short | Edward | Conservative Party Candidate | |
Symonds | John Knill | ||
Tucker | Robert Geoffrey Stewart |
Goodleigh - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Gockmann | Alex | ||
Karniewicz | Catherine | Self-Employed Environmental and Creative Educator | |
Ley | Susan Jane | ||
Newell | Patricia | ||
Seaford | Alex | ||
Thorne | Neil Andrew | Farmer |
Heanton Punchardon - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Crowther | Stephen James | ||
Elliott | Jeanne Edith | ||
France | Michael Richard | ||
Gilkes | Lance Stuart Neil | ||
Monk | John Alfred | ||
Yorke | Elaine Marguerite |
Horwood, Lovacott and Newton Tracey - Horwood Ward - Two Seats - INSUFFICIENT CANDIDATES – INQUORATE - ELECTION TO BE RUN AGAIN
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Horwood, Lovacott and Newton Tracey - Lovacott Ward - Three Seats - INSUFFICIENT CANDIDATES – INQUORATE - ELECTION TO BE RUN AGAIN
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Tilbury | Brian Robert |
Horwood, Lovacott and Newton Tracey - Newton Tracey Ward - Two Seats - INSUFFICIENT CANDIDATES – INQUORATE - ELECTION TO BE RUN AGAIN
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Ilfracombe Central Ward - Seven Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Aston | Lee Andrew | Ilfracombe First | 864 - ELECTED |
Furber | Albert George | Community Councillor 16 Years | 604 |
Gates | Val | Ilfracombe First | 700 - ELECTED |
Gear | Bert | Ilfracombe First | 903 - ELECTED |
Grummitt | Noel | Green Party Candidate | 659 - ELECTED |
Hin | Yvonne Cornelia | Green Party Candidate | 536 |
Leck | Kit | Ilfracombe First | 629 - ELECTED |
Newland | Marc Peter Robert | Ilfracombe First | 623 |
Pearson | Frank | Green Party Candidate | 635 - ELECTED |
Schofield | Greg | Ilfracombe First | 740 - ELECTED |
Spoilt papers: | 83 | percent Turnout | 53.77 |
Ilfracombe East Ward - Four Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Courtnadge | Richard James | Ilfracombe First | 444 - ELECTED |
Crabb | Paul Edward | Ilfracombe First | 660 - ELECTED |
Edmunds | Mike | 904 - ELECTED | |
Hayes | Eric Stanley | Independent | 292 |
Turton | Dan | Ilfracombe First | 768 - ELECTED |
Spoilt papers: | 28 | percent Turnout: | 69.44 |
Ilfracombe West Ward - Seven Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Darkin | Kathrine | Trade Unionist and Socialist Coalition | 343 |
Donovan | Janice Patricia | Ilfracombe First | 920 - ELECTED |
Donovan | Rod | Ilfracombe First | 956 - ELECTED |
Fowler | Geoff | Ilfracombe First | 1351 - ELECTED |
Pearson | Netti | Green Party Candidate | 719 - ELECTED |
Squires | George | Ilfracombe First | 1050 - ELECTED |
Stamp | Ron | Ilfracombe First | 702 - ELECTED |
Tooley | Oliver John | Green Party Candidate | 586 |
Trebble | Stephen | Ilfracombe First | 1009 - ELECTED |
Spoilt papers: | 73 | percent Turnout: | 63.72 |
Instow - Nine Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Champion | Michael John | 147 | |
Clements | Gill | 204 - ELECTED | |
Crombie | Neil Kirk | 182 - ELECTED | |
Green | Michael John | Independent | 186 - ELECTED |
Hackett | Pearl | 238 - ELECTED | |
Harrison | Bob | 183 - ELECTED | |
Johns | Anthony Richard | 312 - ELECTED | |
Moores | Brian | 279 - ELECTED | |
Renshaw | Edward | 240 - ELECTED | |
Vandersteen | Will | 178 - ELECTED | |
Spoilt papers: | 18 | percent Turnout: | 77.29 |
Kentisbury - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Dunn | Odette | ||
Humphreys | Ginny | ||
Isaac | Lesley Jane | ||
Monroe | Jim | ||
Pile | Jim |
Kings Nympton - Nine Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bowden | John | 155 - ELECTED | |
Govier | Andrew John | 153 - ELECTED | |
Govier | Lloyd | 147 - ELECTED | |
Howland | Sarah Elizabeth | 177 - ELECTED | |
Kenyon | Hugh Matthew | 155 - ELECTED | |
Lake | Adrian John | 174 - ELECTED | |
McKenna | Paul | 113 - ELECTED | |
Short | Michael James | 125 - ELECTED | |
Smallbone | Robert | 189 - ELECTED | |
Watkinson | Graham Eric | 87 | |
Spoilt papers: | 3 | percent Turnout: | 81.21 |
Knowstone - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Brooks | Ian | ||
Browse | Timothy Clarence | ||
Howe | Reg | ||
Smith | John Devlin | Resident of East Knowstone | |
Stanbury | John Richard | Farmer | |
Vigus | Anthony Robert | Local Farmer In East Knowstone |
Landkey - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Beer | Richard John | ||
Halliday | Richard | ||
Hommell | Tracey Ann | ||
Lane | Glyn | ||
Marshall | Emma Louise | ||
Morton | Lynn | ||
Prowse | Richard John |
Loxhore - Five Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Delve | Carole Anne | ||
Matthews | Mike | ||
Moir | Julie Ann | ||
Nicholls | Carole Elizabeth |
Lynton and Lynmouth - Twelve Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Cluett | Robert James | ||
Frankish | John Barry | ||
Goodman | Lesley | ||
Hibbert | Suzette Elizabeth | ||
Meakin | Tony | ||
Patrinos | John | Independent | |
Peacock | Bernard James | ||
Pearce | Matthew John | ||
Pretorius-Hanks | Tamlyn | ||
Rodway | Alistair John | ||
Sprague | Sam | ||
Wakeham | Peter Barry |
Marwood - Nine Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Berry | Richard William | Dairy Farmer | 167 - ELECTED |
Bigge | Thomas Leslie | Retired Family Doctor | 297 - ELECTED |
Button | Sue | 208 - ELECTED | |
Darling | Micky | 212 - ELECTED | |
Darling | Sheelagh | 224 - ELECTED | |
Latham | Colin Geoffrey | 238 - ELECTED | |
Skentelbery | Arthur | 238 - ELECTED | |
Tamlyn | Gordon Richard | 319 - ELECTED | |
Wallis | Chris | 284 - ELECTED | |
White | Simon | Independent | 132 |
Spoilt papers: | 25 | percent Turnout: | 80.79 |
Molland - Eight Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barrow | David Greenslade | ||
Dart | William John | ||
Milton | Rex William Andrew | ||
Stevens | Stewart | ||
Pearson-Bish | Trevor John | ||
Wilcock | Phil |
Mortehoe - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Barron | David John | ||
Bond | Elaine Amanda | ||
Cook | Kevin George | ||
Duffield | Donald | ||
Richards | Jon | ||
Webb | Gregory | ||
Wilkinson | Malcolm Andrew | Liberal Democrats | |
Woodman | Steve |
North Molton - Eleven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bulled | Elizabeth Patricia Susan | ||
Dunn | Jeremy Thomas | ||
Geen | Bill | ||
O'Brien | Christine Ann | ||
Peek | Richard Grenville | ||
Procter | Ronald Leslie | ||
Wallis | Terry Ronald |
Parracombe - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Bastock | Sally Ann | ||
Holland | Alan | ||
Tansley | Ian Paul | Independent |
Pilton West - Five Seats - INSUFFICIENT CANDIDATES - INQUORATE - ELECTION TO BE RUN AGAIN
Surname | First Names | Description | Number of Votes |
---|---|---|---|
May | Michael Herbert | ||
Mugleston | Christopher David |
Queens Nympton - Two Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Gay | Roger | ||
Herniman | Trudy |
Rackenford - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Child | Sarah | ||
Grugeon | Pete | ||
Lamb | Graham Edwin | ||
Mathews | Robert Russell | ||
Morrison | Brian | ||
Phillips | Frederick Alan | ||
Warne | Stewart |
Rackenford Creacombe Ward - One Seat - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Cox | Jenifer Susan |
Romansleigh - Five Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Chudley | Linda Ruth | ||
Lewington | Anita | Retired | |
Sparks | Trevor Lawrence | Self Employed | |
Wright | Erna Elsie | Independent - Retired | |
Young | Nigel Philip |
Rose Ash - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Cole | Michael Charles | ||
Cronk | Denis Richard | ||
Fergie | David Henry | ||
Thorne | Geoff |
Satterleigh and Warkleigh - Three Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Blackwell | Paul | ||
Hopkins-Burt | Michael |
Shirwell - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Conibear | Albert Edward | ||
Friend | James David | ||
Incledon | Nicola Louise | ||
Lewis | Debbie | Independent Candidate | |
Pelling | Richard Francis | ||
Pine | Mark Robert |
South Molton - Twelve Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Abbott | Emily Anne | Green Party Candidate | 612 |
Buckingham | Michael Andrew | Independent | 611 |
Bush | Sally | Liberal Democrats | 758 - ELECTED |
Bushell | Matthew Thomas | Liberal Democrats | 923 - ELECTED |
Cornelius | Marc Peter | Independent | 765 - ELECTED |
Foster | Jean Helen | Liberal Democrats | 837 - ELECTED |
Goodman | David James | Independent | 1213 - ELECTED |
Lewis | Tracey | Independent | 936 - ELECTED |
Herniman | Ron | Independent | 524 |
Kingdon | Martin James | 836 - ELECTED | |
Lock | Christine Elizabeth | Independent | 696 - ELECTED |
Lock | Stephen William | Independent | 842 - ELECTED |
Moore | John | Independent | 1432 - ELECTED |
Way | Mervyn Frederick | Independent | 1288 - ELECTED |
Worden | David John | Liberal Democrats | 1079 - ELECTED |
Spoilt papers: | 173 | percent Turnout | 66.2 |
Swimbridge - Eight Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Coulstock | Gavin Spencer | ||
Dodd | Chrisopher Geoffrey | Current P C Chairman | |
Knill | Darren John | ||
Wadsworth | Colin |
Tawstock Rural Ward - Four Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Lines | Norman George | ||
Luggar | David Graham | ||
Short | Nigel Pickard | ||
Thorne | Christine Helen |
Tawstock Urban Ward - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Brailey | Des | ||
Prideaux | Christine Louise Holland |
Trentishoe - Three Seats - INSUFFICIENT CANDIDATES - INQUORATE - ELECTION TO BE RUN AGAIN
Surname | First Names | Description | Number of Votes |
---|---|---|---|
- | - | - | - |
West Down - Eight Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Ayre | Sue | 274 - ELECTED | |
Drew | Roy Alfred | Retired Carpenter/Joiner | 201 - ELECTED |
Hookway | Fay Priscilla Leylena | 157 | |
King | Carole | 239 - ELECTED | |
Knowles | Peter Francis Arnold | 205 - ELECTED | |
Oades | Ernest Keith | 193 - ELECTED | |
Oades | Janet Elizabeth | 190 - ELECTED | |
Squire | Susan | 254 - ELECTED | |
Willmott | James | 186 - ELECTED | |
Spoilt papers: | 16 | percent Turnout: | 77.99 |
Westleigh - Eight Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Burgess | Lesley | ||
Moores | Brian | ||
White | Janella Anne |
Witheridge - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Eastman | Kelly | ||
Goodwin | Claire | ||
Greenwood | Maria Rosa | ||
Harvey Bradford | Jacky | ||
Martin | Edward John Douglas | ||
Prynn | Carol Joy | ||
Yabsley | Jeremy Owen | Independent |