Arlington - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARROW | SALLY LAVINIA | FEMALE FARMER | RETURNED UNOPPOSED |
KILBURN | ROBERT JOHN | - | RETURNED UNOPPOSED |
MCKERNAN-LEWIS | NEIL MICHAEL | - | RETURNED UNOPPOSED |
TUCKER | JOANNE | - | RETURNED UNOPPOSED |
TUDOR | AUDREY | - | RETURNED UNOPPOSED |
Ashford - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOSLEY | JANE HAREWOOD | - | RETURNED UNOPPOSED |
HOLDER | GEOFFREY CLIFFORD | - | RETURNED UNOPPOSED |
LAWSON | VAUGHAN | - | RETURNED UNOPPOSED |
ROWE | NEIL | - | RETURNED UNOPPOSED |
SAMPSON | SARAH MARIA DRURY | - | RETURNED UNOPPOSED |
SANDWELL | BARBARA VICTORIA | - | RETURNED UNOPPOSED |
Atherington - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOYCE | ANDY | - | RETURNED UNOPPOSED |
DOMLEO | ROBERT | FARMING PARTNER | RETURNED UNOPPOSED |
MILTON | MARCUS | MEDICAL LABORATORY ASSISTANT | RETURNED UNOPPOSED |
UMPLEBY | JOE | RETIRED SURVEYOR/VALUER | RETURNED UNOPPOSED |
WEEKS | GORDON WILLIAM | - | RETURNED UNOPPOSED |
WHITE | WALTER JOHN | - | RETURNED UNOPPOSED |
Barnstaple Central Town Ward - Five Seats
Total Electorate: 3709
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BRADFORD | ADAM | LIBERAL DEMOCRAT | 704 ELECTED |
HARVEY | SIMON PETER | - | 688 ELECTED |
HAWES | RODNEY HILLMAN | LIBERAL DEMOCRAT | 445 ELECTED |
SABLES | GERRARD ANTHONY | COMMUNIST PARTY | 164 |
WATKIN | MICHELLE | LIBERAL DEMOCRAT | 486 ELECTED |
WILSHER | JANE | LIBERAL DEMOCRAT | 539 ELECTED |
Spoilt Papers: | 34 | 33.7% Turnout: | - |
Barnstaple Forches and Whiddon Valley Ward - Four Seats
Total Electorate: 3275
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARTLETT | JIM | INDEPENDENT | 282 |
CARTER | JANET MARGARET | LIBERAL DEMOCRAT | 380 ELECTED |
HAYWOOD | SUE | LIBERAL DEMOCRAT | 520 ELECTED |
HUNT | JULIE | LIBERAL DEMOCRAT | 405 ELECTED |
LOWE | DOUGLAS CHARLES | TRADE UNIONIST AND SOCIALIST COALITION | 178 |
MONK | VALERIE ANN | LIBERAL DEMOCRAT | 387 ELECTED |
MOODY | GEOFF | THE LABOUR PARTY CANDIDATE | 268 |
Spoilt Papers: | 46 | 29.5% Turnout | - |
Barnstaple Longbridge Ward - One Seat
Total Electorate: 842
Surname | First Names | Description | Number of Votes |
---|---|---|---|
KINGDOM | SUE | - | 138 |
RUNDLE | MALCOLM EDWARD | LIBERAL DEMOCRAT | 155 ELECTED |
Spoilt Papers: | 18 | 36.94% Turnout: | - |
Barnstaple Newport Ward - Five Seats
Total Electorate: 3610
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BUSH | SALLY | LIBERAL DEMOCRAT | 577 ELECTED |
CARTER | JOHN | LIBERAL DEMOCRAT | 541 ELECTED |
EASTAUGH | MAVIS JACQUELINE | LIBERAL DEMOCRAT | 495 |
HAWORTH-BOOTH | ROSIE | THE GREEN PARTY CANDIDATE | 444 |
KNIGHT | RICKY | THE GREEN PARTY CANDIDATE | 661 ELECTED |
MATHEWS | JOHN VINCENT | CONSERVATIVE PARTY CANDIDATE | 798 ELECTED |
WILLIAMS | JULIAN | LIBERAL DEMOCRAT | 602 ELECTED |
Spoilt Papers: | 27 | 42.19% Turnout: | - |
Barnstaple Pilton Ward - Four Seats
Total Electorate: 3552
Surname | First Names | Description | Number of Votes |
---|---|---|---|
DAVIES | LIZ | LIBERAL DEMOCRAT | 1086 ELECTED |
ELKINS | VAL | LIBERAL DEMOCRAT | 836 ELECTED |
ROOME | IAN | LIBERAL DEMOCRAT | 985 ELECTED |
SCOTHON | ANDREW ERNEST | THE LABOUR PARTY CANDIDATE | 364 |
VERNON | FREDERICK BRUCE | LIBERAL DEMOCRAT | 877 ELECTED |
Spoilt Papers: | 114 | 43.41% Turnout: | - |
Barnstaple Yeo Valley Ward - Five Seats
Total Electorate: 3420
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BRENNAN | CHRISTINE PATRICIA | LIBERAL DEMOCRAT | 666 ELECTED |
BROWN | LESLEY AVRIL | LIBERAL DEMOCRAT | 764 ELECTED |
DYER | PAUL CHARLES | TRADE UNIONIST AND SOCIALIST COALITION | 285 |
UPCOTT | CATHERINE MARIE | LIBERAL DEMOCRAT | 554 ELECTED |
UPCOTT | STEPHEN PAUL | LIBERAL DEMOCRAT | 602 ELECTED |
WINDSOR | ARTHUR | LIBERAL DEMOCRAT | 606 ELECTED |
Spoilt papers - | 94 | 34.09% Turnout | - |
Berrynarbor - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOWDEN | LORNA EDITH | RETIRED TEACHER PARISH COUNCILLOR | RETURNED UNOPPOSED |
RICHARDS | DAVID ARTHUR | - | RETURNED UNOPPOSED |
RICHARDS | DAVID CLIVE | - | RETURNED UNOPPOSED |
SUSSEX | SUE | - | RETURNED UNOPPOSED |
Bishops Nympton - Ten Seats
Total Electorate: 820
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ANDREWS | GEORGE ALFRED | - | 127 |
BULLEN | BOB | - | 78 |
CHANTER | GARTH | - | 254 ELECTED |
COWLING | IAN PETER | INDEPENDENT | 159 ELECTED |
CROWLEY | FRED | INDEPENDENT PROTECTION OF RURAL LIFE | 130 |
HOSKIN | SUSANNAH ELIZABETH | - | 242 ELECTED |
PALMER | BILL | INDEPENDENT - NO TURBINES | 147 ELECTED |
SELLEY | MERVYN JOHN | - | 204 ELECTED |
SETHERTON | ALAN JOHN | - | 222 ELECTED |
SHAPCOTT | NICHOLAS JAMES | - | 233 ELECTED |
SIZELAND | JOHN | - | 132 ELECTED |
VERNEY | DAVID | INDEPENDENT | 281 ELECTED |
WOOLLACOTT | MARK JAMES | - | 254 ELECTED |
Spoilt papers - | 15 | 54.15% Turnout | - |
Bishops Tawton - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARBER | SUSAN AGARD | - | RETURNED UNOPPOSED |
HAMBLY | RUPERT TREVAN | - | RETURNED UNOPPOSED |
MCKERNAN | SAM | - | RETURNED UNOPPOSED |
TAYLOR | JOHN WILLIAM | - | RETURNED UNOPPOSED |
Bratton Fleming - Ten Seats
Total Electorate: 786
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BALMAN | JOHN | HARD WORKING LOCAL FAMILY MAN | 120 |
BENBOW | FRANCIS NOLAN | - | 201 ELECTED |
FREEMAN | PETER HARPER | - | 66 |
HUXTABLE | MICHAEL NORMAN | - | 200 ELECTED |
KELLAWAY | PAULA JAYNE | - | 327 ELECTED |
LAURIE | PETER JOHN | - | 94 |
MAXFIELD | SUSAN MARGARET | - | 127 |
PROWSE | MALCOLM STEPHEN | - | 330 ELECTED |
RIDD-JONES | ARTHUR JAMES | - | 294 ELECTED |
SHAPLAND | TERRANCE JAMES | - | 397 ELECTED |
STEELE | RAY | - | 175 ELECTED |
TRIBE | GEORGE LEONARD JAMES | - | 224 ELECTED |
WITHEY | COLIN RICHARD | - | 117 |
WORMS | VAL | - | 220 ELECTED |
WYATT | SUE | - | 253 ELECTED |
Spoilt papers - | 4 | 66.79% Turnout | - |
Braunton East Ward - Six Seats
Total Electorate: 3249
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BONDS | ROBIN JAMES | CONSERVATIVE PARTY CANDIDATE | 498 ELECTED |
GILBERT | IAN | BRAUNTON VILLAGERS | 485 ELECTED |
KISSACK | BARRIE VICTOR | BRAUNTON FOCUS TEAM | 350 |
KISSACK | DOROTHY | BRAUNTON FOCUS TEAM | 349 |
LUCAS | ROY | CONSERVATIVE PARTY CANDIDATE | 688 ELECTED |
SHAPLAND | RAY | - | 345 |
SMITH | IAN STUART | CONSERVATIVE PARTY CANDIDATE | 448 |
SMITH | SALLY ANNE | CONSERVATIVE PARTY CANDIDATE | 506 ELECTED |
SNOOK | ANTHONY CHARLES EDWIN | THE BRAUNTON VILLAGERS | 368 |
SPEAR | DERRICK WILFRED JOHN | BRAUNTON FOCUS TEAM | 665 ELECTED |
SPEAR | ELIZABETH MARY | BRAUNTON FOCUS EDITOR | 652 ELECTED |
WOODYER | KEITH ROCHFORD | CONSERVATIVE PARTY CANDIDATE | 420 |
Spoilt Papers: | 40 | 47.21% Turnout | - |
Braunton West Ward - Seven Seats
Total Electorate: 3399
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ANDERSON | ROBERT ALAN | BRAUNTON VILLAGERS | 601 ELECTED |
BLACKMORE | ELMA PATRICIA | CONSERVATIVE PARTY CANDIDATE | 605 ELECTED |
CHESTERS | JASMINE BESSIE | CONSERVATIVE PARTY CANDIDATE | 751 ELECTED |
CHUGG | CAROLINE JEAN | CONSERVATIVE PARTY CANDIDATE | 810 ELECTED |
CORNICK | ROGER JOHN | BRAUNTON VILLAGERS | 586 ELECTED |
NEALE | GERALDINE | CONSERVATIVE PARTY CANDIDATE | 439 |
SHAPLAND | MARGUERITE DOROTHY | LIBERAL DEMOCRAT | 670 ELECTED |
WELLSTEAD | LINDA | CONSERVATIVE PARTY CANDIDATE | 475 |
WOODFORD | CAROL ANN | LIBERAL DEMOCRAT | 543 ELECTED |
Spoilt papers - | 28 | 47.57% Turnout | - |
Brayford - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARROW | NORMAN JOHN | LOCAL FARMER | RETURNED UNOPPOSED |
BODDINGTON | ALAN | - | RETURNED UNOPPOSED |
DART | RAY | - | RETURNED UNOPPOSED |
NADEN | MICHAEL JOHN | - | RETURNED UNOPPOSED |
SYMONS | BRIAN JOHN | - | RETURNED UNOPPOSED |
Brendon - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ADAMS | SUSAN | - | RETURNED UNOPPOSED |
BUTLER | PETER DAVID | - | RETURNED UNOPPOSED |
REYNOLDS | IAN NICHOLAS | - | RETURNED UNOPPOSED |
Burrington - Nine Seats
Total Electorate: 445
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BAILEY | PAUL ADRIAN MOLINEAUX | - | 196 ELECTED |
EARNSHAW | JACK LAWRENCE | - | 94 |
EVANS | MIKE | - | 138 ELECTED |
FRASER-SMITH | BRIAN FRANK | RETIRED FARMER AND MERCHANT | 177 ELECTED |
GRIFFITHS | LIZ | - | 155 ELECTED |
KEELEY | PETER JOHN | SELF EMPLOYED FARMER | 152 ELECTED |
MARRIOTT | ROWAN JAMES | - | 130 |
PINCOMBE | KEVIN ROY | - | 182 ELECTED |
SHORT | JOHN PICKARD | - | 183 ELECTED |
SMALE | PETER | FARMER | 150 ELECTED |
WESTON | TRUDY MARGARET | - | 199 ELECTED |
Spoilt Papers: | 1 | 64.27% Turnout | - |
Chittlehamholt - Three Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
MAY | RICHARD | - | RETURNED UNOPPOSED |
MOBERLY | CHARLES ANTHONY HUDDART | - | RETURNED UNOPPOSED |
SEAMAN | SPENCE | - | RETURNED UNOPPOSED |
Chittlehampton - Eleven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BROOKS | SALLY LOUISE | - | RETURNED UNOPPOSED |
DAVIES | ALISON ROSALIND | - | RETURNED UNOPPOSED |
EDWARDS | MARIAN | - | RETURNED UNOPPOSED |
GODDARD | CHRISTINE DIANE | - | RETURNED UNOPPOSED |
HOOPER | HOWARD JOHN SCOTT | RESIDENT AND HOMEOWNER OF CHITTLEHAMPTON | RETURNED UNOPPOSED |
IVES | MARTIN JOHN | - | RETURNED UNOPPOSED |
RAWLE | BOBBIE | - | RETURNED UNOPPOSED |
RUTLAND | IVAN | - | RETURNED UNOPPOSED |
WILLIAMS | GUY STEVEN | - | RETURNED UNOPPOSED |
Chulmleigh - Twelve Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BRADY | KEVIN RICHARD JOHN | - | RETURNED UNOPPOSED |
CROFT | SUE | CONSERVATIVE PARTY CANDIDATE | RETURNED UNOPPOSED |
DARCH | PAUL WILLIAM | - | RETURNED UNOPPOSED |
FULLBROOK | JESSIE IRENE | - | RETURNED UNOPPOSED |
MACDONALD | MAC | - | RETURNED UNOPPOSED |
MOYSE | SAM | PUBLICAN | RETURNED UNOPPOSED |
PARSONS | ALAN PHILIP | - | RETURNED UNOPPOSED |
PHILLIPS | DEBORAH MARY | - | RETURNED UNOPPOSED |
PHILLIPS | ED | - | RETURNED UNOPPOSED |
PHILLIPS | SIMON BLAKE | - | RETURNED UNOPPOSED |
PINCOMBE | KARA LOUISE | - | RETURNED UNOPPOSED |
STONEMAN | MARGARET ANNE | - | RETURNED UNOPPOSED |
Combe Martin - Twelve Seats
Total Electorate: 2287
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARTLETT | WENDY MARIA | COMBE MARTIN TOGETHER | 404 |
BATES | ANDREW | COMBE MARTIN TOGETHER | 415 ELECTED |
CLARK | JULIA ANN | INDEPENDENT | 669 ELECTED |
FLINT | CLARE GWENDOLINE | COMBE MARTIN TOGETHER | 440 ELECTED |
GUBB | YVETTE GWENDOLINE | INDEPENDENT | 873 ELECTED |
JAY | ANDREW PETER | COMBE MARTIN TOGETHER | 520 ELECTED |
JONES | JOSIE | COMBE MARTIN TOGETHER | 612 ELECTED |
LOVERING | JOHN | RETIRED | 911 ELECTED |
MULLINS | KENNETH PATRICK | COMBE MARTIN TOGETHER | 492 ELECTED |
PAYNE | LINDA FRANCIS | COMBE MARTIN TOGETHER | 344 |
SELDON | STEVE | - | 481 ELECTED |
SIDEBOTTOM | JILL | - | 585 ELECTED |
SUSSEX | SUE | - | 549 ELECTED |
TILLYER | TERENCE | COMBE MARTIN TOGETHER | 369 |
WARD | JACKIE | COMBE MARTIN TOGETHER | 451 ELECTED |
WHITE | PAUL IAN | COMBE MARTIN TOGETHER | 406 |
YELTON | ARFUR | - | 260 |
Spoilt Papers: | 13 | 54.61% Turnout | - |
Countisbury - Four Seats - INSUFFICIENT CANDIDATES – INQUORATE - ELECTION TO BE RUN AGAIN
Surname | First Names | Description | Number of Votes |
---|---|---|---|
PILE | ROBERT DONALD- | - | - |
East and West Buckland - East Buckland Ward - Three Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOYD | MICHELLE ANN- | - | RETURNED UNOPPOSED |
GREEN | RACHEL LUCY | - | RETURNED UNOPPOSED |
HOPPER | KEITH ALAN | VILLAGE RESIDENT. WEST BUCKLAND YOUTH LEADER | RETURNED UNOPPOSED |
East and West Buckland - West Buckland Ward - Eight Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BUCKLEY | MICK | RETIRED COMPANY SECRETARY | RETURNED UNOPPOSED |
ELLIS | PAUL ANDRE VIVIAN | - | RETURNED UNOPPOSED |
HARTLEY | RUPERT | - | RETURNED UNOPPOSED |
MASON-THOMAS | MARION | - | RETURNED UNOPPOSED |
PARKIN | JULIA MAY | RETIRED | RETURNED UNOPPOSED |
PIKE | SHIRLEY DIANNE | MRS | RETURNED UNOPPOSED |
VICK | JOHN FRANCIS | HEADMASTER | RETURNED UNOPPOSED |
WITHERIDGE | WILLIAM GEORGE | FARMER | RETURNED UNOPPOSED |
East Anstey - Eight Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BLAKE | ROBERT JOHN | - | RETURNED UNOPPOSED |
BROCK | TRACY NICOLA | - | RETURNED UNOPPOSED |
GILLETT | CHARLES ANTHONY | - | RETURNED UNOPPOSED |
NOON | IAIN NICHOLAS | - | RETURNED UNOPPOSED |
WHITE | JOHN | - | RETURNED UNOPPOSED |
WOOD | PETER ROSKRUGE | - | RETURNED UNOPPOSED |
East Down - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
FRY | RICHARD MORLEY | - | RETURNED UNOPPOSED |
KEMPF | ELISABETH NESTA ANNE | RETIRED | RETURNED UNOPPOSED |
MANT | MICHAEL GEORGE | - | RETURNED UNOPPOSED |
PRICE | SANDRA WINIFRED | - | RETURNED UNOPPOSED |
TARR | RICHARD LAURENCE | - | RETURNED UNOPPOSED |
East Worlington - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BUTT | GRAHAM JOHN | - | RETURNED UNOPPOSED |
FRYER | SALLY PATRICIA | - | RETURNED UNOPPOSED |
MILLS | FANNY | - | RETURNED UNOPPOSED |
RISDON | PHILIP FREDERICK | - | RETURNED UNOPPOSED |
SMYTH | SYLVIA JEAN | FARMER | RETURNED UNOPPOSED |
WALL | TIM | - | RETURNED UNOPPOSED |
WEBBER | DEREK RICHARD | RETIRED FARMER | RETURNED UNOPPOSED |
Filleigh - Seven Seats - INSUFFICIENT CANDIDATES – REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOWEN | ROGER ALLEN | - | RETURNED UNOPPOSED |
COOK | STEPHEN EDWARD | - | RETURNED UNOPPOSED |
DENNIS | IAN SYDNEY JOHN | - | RETURNED UNOPPOSED |
HEWITT | GORDON JAMES | - | RETURNED UNOPPOSED |
SMALLEY | PAUL HAYLOCK | - | RETURNED UNOPPOSED |
WATTS | ROGER HENRY | - | RETURNED UNOPPOSED |
Fremington - Bickington Ward - Three Seats
Total Electorate: 1619
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CANN | RODNEY SHERIDAN | INDEPENDENT | 553 ELECTED |
DAVID | PETER | - | 134 |
HOCKIN | BRIAN DAVID | - | 425 ELECTED |
HOLE | JERRY | LIBERAL DEMOCRAT | 236 |
MCCORMACK-HOLE | CAROL ANNE | LIBERAL DEMOCRAT | 397 ELECTED |
Spoilt Papers: | 10 | 48.49% Turnout | - |
Fremington - Fremington and Yelland Ward - Six Seats
Total Electorate: 3585
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BELL | JAMES LEE | - | 729 ELECTED |
BELL | JOANNE | INDEPENDENT | 1124 ELECTED |
BIEDERMAN | FRANK LINDSAY | INDEPENDENT | 1441 ELECTED |
GILL | JOHN ANTHONY | CONSERVATIVE PARTY CANDIDATE | 432 |
HARRIS | BOWSER | PEOPLE NOT POLITICS | 511 ELECTED |
JONES | DICK | CONSERVATIVE PARTY CANDIDATE | 510 |
SCOTT | MYKA LOUISE | - | 706 ELECTED |
TRAINOR | MARTIN THOMAS | FREMINGTON BORN AND BRED | 416 |
TURNER | ALAN JAMES | - | 402 |
WOOD | TONY | FREMINGTON IN BLOOM | 578 ELECTED |
Spoilt Papers: | 29 | 54.06% Turnout | - |
Fremington - Roundswell Ward - Three Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BELL | CLIFF | - | RETURNED UNOPPOSED |
Fremington Woodville Ward - Three Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BRAILEY | DES | RETURNED UNOPPOSED | |
FLYNN | JACKIE | CONSERVATIVE PARTY CANDIDATE | RETURNED UNOPPOSED |
SHERBORNE | BILL | INDEPENDENT | RETURNED UNOPPOSED |
George Nympton - Seven Seats
Total Electorate: 134
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ALLEN | LIZ | CUSTOMER LIAISON OFFICER TRANSCO (RETIRED) | 31 |
ALLEN | TREVOR WILLIAM | DISTRICT ENGINEERING MANAGER BRITISH GAS (RETIRED) | 33 ELECTED |
BANNISTER | NEIL THOMAS | - | 38 ELECTED |
BATEMAN | IAN ROBERT | - | 28 |
BURBIDGE | MARY BRIDGET | - | 39 ELECTED |
BURBIDGE | ROY NORMAN | - | 29 |
DEAN | MARK ROBERT | - | 33 ELECTED |
KING | BRIAN ROBERT | - | 34 ELECTED |
LEACH | WILLIAM DAVID | - | 36 ELECTED |
MILLER | MIKE DAUKES | - | 47 ELECTED |
Spoilt Papers: | 2 | 56.72% Turnout | - |
Georgeham - Nine Seats
Total Electorate: 1178
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARKER | PAT | - | 323 ELECTED |
DONOVAN | PETER BARRY | GARAGE PROPRIETOR VEHICLE TECHNITION (RETIRED) | 192 |
GURNEY | MARGARET HILDA | RETIRED - (CHAIRMAN'S PA/SECRETARY) | 195 |
HARRISON | MIKE | - | 300 ELECTED |
HOOD | SAMANTHA JANE | - | 243 ELECTED |
MASKELL | STUART | - | 214 ELECTED |
MEEK | VERLIE ANNE | - | 222 ELECTED |
SHORT | EDWARD SAMUEL | - | 235 ELECTED |
SLADE | LESLEY CAROL | - | 402 ELECTED |
SYMONDS | JOHN KNILL | - | 428 ELECTED |
TUCKER | ROBERT GEOFFREY STEWART | - | 417 ELECTED |
Spoilt Papers: | 6 | 59.68% Turnout | - |
Goodleigh - Five Seats - INSUFFICIENT CANDIDATES - INQUORATE - ELECTION TO BE RUN AGAIN
Surname | First Names | Description | Number of Votes |
---|---|---|---|
COLE | JOHN HYWEL REES | - | - |
THORNE | NEIL ANDREW | - | - |
Heanton Punchardon - Ten Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ELLIOTT | JEAN | - | RETURNED UNOPPOSED |
GILKES | LANCE STUART NEIL | - | RETURNED UNOPPOSED |
JOSSELYN | JOHN DAVID | - | RETURNED UNOPPOSED |
MONK | JOHN | - | RETURNED UNOPPOSED |
YORKE | ELAINE MARGUERITE | - | RETURNED UNOPPOSED |
Horwood, Lovacott and Newton Tracey - Horwood Ward - Two Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
SYMONS | RICHARD JOHN | - | RETURNED UNOPPOSED |
WILLIS | MICHAELA JANE | - | RETURNED UNOPPOSED |
Horwood, Lovacott and Newton Tracey - Lovacott Ward - Three Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
EDSELL | GEORGINA MADELINE | - | RETURNED UNOPPOSED |
MOORE | KENNETH WILLIAM | - | RETURNED UNOPPOSED |
TILBURY | BRIAN ROBERT | - | RETURNED UNOPPOSED |
Horwood, Lovacott and Newton Tracey - Newton Tracey Ward - Two Seats - INSUFFICIENT CANDIDATES - REMAINING SEAT TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BELLEW | PETER JAMES | - | RETURNED UNOPPOSED |
Ilfracombe Central Ward - Seven Seats
Total Electorate: 3549
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BLUNDELL | MARGARET ANN | ILFRACOMBE TOGETHER GROUP | 452 ELECTED |
COURTNAGE | LYNDA | ILFRACOMBE TOGETHER GROUP | 627 ELECTED |
FURBER | ALBERT | - | 352 ELECTED |
GEAR | BERT | ILFRACOMBE TOGETHER GROUP | 541 ELECTED |
HOLLOWAY | NEIL THOMAS | - | 306 |
PEARSON | FRANK | ILFRACOMBE TOGETHER | 649 ELECTED |
SWAN | JOHN ROBERT | ILFRACOMBE TOGETHER GROUP | 470 ELECTED |
THOMAS | ANNE | INDEPENDENT | 404 ELECTED |
Spoilt papers - | 42 | 29.53% Turnout | - |
Ilfracombe East Ward - Four Seats
Total Electorate: 1993
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CRABB | PAUL EDWARD | ILFRACOMBE TOGETHER | 411 ELECTED |
DYMOND | MICHAEL JAMES | INDEPENDENT | 362 ELECTED |
EDMUNDS | MIKE | INDEPENDENT | 524 ELECTED |
HAYES | ERIC STANLEY | INDEPENDENT | 87 |
HOLMES | REG | INDEPENDENT | 274 |
HORNE | ROBIN | ILFRACOMBE TOGETHER | 330 |
MARSHALL | GARY | INDEPENDENT | 54 |
THOMPSON | BOB | ILFRACOMBE TOGETHER GROUP | 362 ELECTED |
YABSLEY | PAUL | INDEPENDENT | 190 |
Spoilt Papers: | 9 | 45.41% Turnout | - |
Ilfracombe West Ward - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
DONOVAN | JANICE PATRICIA | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
DONOVAN | ROD | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
FOWLER | GEOFF | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
LEY | RON | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
SQUIRES | GEORGE | - | RETURNED UNOPPOSED |
WEBB | PHILIP ARTHUR | ILFRACOMBE TOGETHER GROUP | RETURNED UNOPPOSED |
WRIGHT | COLIN JOHN | ILFRACOMBE TOGETHER | RETURNED UNOPPOSED |
Instow - Nine Seats - INSUFFICIENT CANDIDATES – REMAINING SEATS TO BE FILLED BY CO-OPTION
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CROMBIE | NEIL KIRK | - | RETURNED UNOPPOSED |
GREEN | MICHAEL JOHN | INDEPENDENT | RETURNED UNOPPOSED |
HARPER | CHARLES DAVID | NON POLITICAL | RETURNED UNOPPOSED |
JOHNS | ANTHONY RICHARD | - | RETURNED UNOPPOSED |
MOORES | BRIAN | - | RETURNED UNOPPOSED |
THOMAS | BENJAMIN ARGUST | - | RETURNED UNOPPOSED |
WHITE | STEWART | INDEPENDENT | RETURNED UNOPPOSED |
Kentisbury - Seven Seats - UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARROW | COURTNEY JOHN | - | RETURNED UNOPPOSED |
DIXON | CHARLIE | - | RETURNED UNOPPOSED |
GRUNWELL | JOHN MAURICE | - | RETURNED UNOPPOSED |
MONROE | JIM | - | RETURNED UNOPPOSED |
PARKER | DAVID LESLIE | - | RETURNED UNOPPOSED |
PILE | JIM | - | RETURNED UNOPPOSED |
WRIGHT | GARY JOHN | - | RETURNED UNOPPOSED |
Kings Nympton - Nine Seats- UNCONTESTED
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BAMFIELD | STEPHEN ALASTAIR | ELECTRICIAN | RETURNED UNOPPOSED |
