Arlington - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CARDER | Christopher David | ||
HASSAM | Patricia Mary | ||
HOUSE | Lucy Anne | ||
MANN | John | Independent | |
TUCKER | Joanne | ||
YOUNG | Stephen |
Ashford - Seven Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOSLEY | Jane Harewood | 108 ELECTED | |
FURSE | Kitty | 116 ELECTED | |
HOLDER | Geoffrey Clifford | 82 ELECTED | |
HUGHES | Philip Edward | 124 ELECTED | |
KETTLE | Brian Michael | Retired Local Government Chief Officer | 127 ELECTED |
LAWSON | Vaughan Scott | 98 ELECTED | |
SAMPSON | Clare Isobel | 71 | |
SAMPSON | Sarah Maria Drury | 56 | |
WITHEY | Mary | Retired | 80 ELECTED |
- Spoilt Papers: 2
- Percent Turnout: 68.70%
Atherington - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ANDREW | Johnathan Mark | ||
BOYCE | Andy | ||
BRAILSFORD | Matthew Astley | ||
BRAYLEY | Jessica Anne | ||
HART | Chris | ||
NORMAN | Carol |
Barnstaple Central Town Ward - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BROWN | Colin | Liberal Democrats | 234 ELECTED |
BURDEN-BREWER | Bobby | 77 | |
JUSEF | Syed | Liberal Democrats | 240 ELECTED |
PORTER | Howard | Green Party Candidate | 186 |
SABLES | Gerrard Anthony | Communist Party Of Britain | 43 |
- Spoilt Papers: 12
- percent Turnout: 25.71%
Barnstaple Forches Ward - Four Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CARTER | John Anthony | Independent | 188 |
CHALLIS | John Ashley | Liberal Democrats | 433 ELECTED |
HORRELL | Christopher John | Liberal Democrats | 427 ELECTED |
LEAVER | Peter Richard | Liberal Democrats | 412 ELECTED |
MONK | Val | Independent | 229 ELECTED |
- Spoilt Papers: 20
- percent Turnout: 20.37%
Barnstaple Fort Hill Ward - Four Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CLAYTON | David John | Liberal Democrats | |
DAWSON | Loki | Liberal Democrats | |
FOWLER | Mark | Liberal Democrats | |
STEVENSON | Katrina Jean Mary | Liberal Democrats |
Barnstaple Longbridge Ward - One Seat - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CLARKSON | Tristan | Liberal Democrats |
Barnstaple Newport Ward - Five Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BASIL | Neil | Green Party Candidate | 286 |
GOODGER | Lou | Green Party Candidate | 236 |
HAWORTH-BOOTH | Rosie | Green Party Candidate | 314 |
HEARD | Chris | Green Party Candidate | 240 |
KNIGHT | Ricky | Green Party Candidate | 441 |
MARCHEKA | Gabi | Liberal Democrats | 536 ELECTED |
PULLEN | Marsh Scott | Liberal Democrats | 700 ELECTED |
SHAH | Ashraf | Liberal Democrats | 604 ELECTED |
YORK | Keith James | Liberal Democrats | 643 ELECTED |
YORK | Louisa Catherine Emma | Liberal Democrats | 776 ELECTED |
- Spoilt Papers: 63
- Percent Turnout: 33.33%
Barnstaple Pilton and Yeo Valley Ward - Seven Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
COATES | Janet Ann | Liberal Democrats | 1149 ELECTED |
ELKINS | Val | Liberal Democrats | 936 ELECTED |
HUNT | Julie Lynda | Liberal Democrats | 764 ELECTED |
KENNEDY | Gary Alexander | Liberal Democrats | 884 ELECTED |
LOVERING | Mel | Liberal Democrats | 920 ELECTED |
MACK | Robbie | Green Party Candidate | 593 |
ORANGE | Joanna Louise | Liberal Democrats | 764 ELECTED |
PHILLIPS | Jeremy David | Liberal Democrats | 718 ELECTED |
- Spoilt Papers: 62
- Percent Turnout: 27.77%
Barnstaple Victoria Ward - One Seat - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
WILLIAMS | Ian Frank | Liberal Democrats |
Berrynarbor - Nine Seats - Uncontested - Co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BACON | Gemma Lee | ||
LATHAM | Samantha Jody | ||
STANBURY | Adam Bruce |
Bishops Nympton - Eight Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CHANTER | Nigel Garth | ||
COWLING | Ian Peter | Independent | |
DAW | Judith Rosemary | ||
HOSKIN | Susannah Elizabeth | Independent | |
SETHERTON | Alan John | ||
SING | Amanda Lois | Independent | |
VERNEY | Frederick Matthew | ||
WOOLLACOTT | Mark James |
Bishop's Tawton - Nine Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOULTON | Paul Emerson | ||
CLARKE | Peter John | ||
DOWN | David Thomas | ||
GEEN | Liz | ||
PAY | Johanna | ||
SHINER | Andrew Frederick | ||
SMITH | Tony | ||
STOPES | Anna Clare Higgo | ||
WILLCOCKS | Toby |
Bratton Fleming - Ten Seats - Uncontested - Co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BELL | Alison Mary | ||
BENBOW | Frank | ||
ELLIS | Tony | ||
KELLAWAY | Paula Jayne | ||
PROWSE | Malcolm Stephen | ||
SHAPLAND | Terry |
Braunton East Ward - Seven Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
AGNEW | Nicholas John | Labour Party | 326 |
BELL | Graham Matthew | Liberal Democrats | 765 ELECTED |
BRYANT | Adrian Justin | 364 ELECTED | |
BYROM | Roger Paul | Independent | 735 ELECTED |
CHILDS | Lorna Katrina | Independent | 462 ELECTED |
RELPH | David Charles John | Green Party Candidate | 711 ELECTED |
SPEAR | Derrick Wilfred John | Liberal Democrats | 653 ELECTED |
SPEAR | Liz | Liberal Democrats | 753 ELECTED |
- Spoilt Papers: 11
- Percent Turnout: 39.91%
Braunton West Ward - Six Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CANN | Mark Michael Robert | Labour Party | |
CANN | Valerie Jean | Labour Party | |
CHESTERS | Jasmine Bessie | Independent | |
KIRBY | Tim | Liberal Democrats | |
SHAPLAND | Marguerite Dorothy | Liberal Democrats | |
SHAPLAND | Ray | Liberal Democrats |
Brayford - Ten Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARROW | Norman John | Local Farmer | |
ERZEN | Carol Anne | ||
GEORGE | Anthony Stanley | ||
HARTNOLL | James Christopher | ||
JEYES | Jane | ||
LENNON | Richard Darcy | ||
PADGHAM | Mary Roy | ||
POOLE | Joseph | ||
SYMONS | Brian John | ||
TUCKER | Andrew John |
Brendon and Countisbury - Seven Seats - Inquorate, election to be re-run
Surname | First Names | Description | Number of Votes |
---|---|---|---|
HODGES | Andrew Robert | ||
WALL | Karen |
Burrington - Nine Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BAILEY | Paul Adrian Molineaux | Retired | |
BENSON | Gill | ||
BONNER | Andrew Robert | ||
FRASER-SMITH | Alan James | ||
PINCOMBE | Kevin Roy | ||
SHORT | John Pickard | ||
SMALE | Peter Mervyn | ||
SMALE | Simon Peter | ||
WOOLDRIDGE | James Michael |
Chittlehamholt - Three Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BLACKWELL | Paul | ||
COUPE | Andrew Bernard | ||
NEAL | Malcolm Paul |
Chittlehampton - Eleven Seats - Uncontested - Co-Option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BEAUREGARD | Amanda Susan | Independent | |
BLYTHER | Cecily Jane | Labour Party | |
BUCKINGHAM | Lucy Eva Rosemary | Independent | |
CRAZE | Mark | ||
JONES | Matthew Joshua | ||
MURCH | Nicola Jayne | ||
NICKLIN | Zoe Caroline | ||
PAWLEY | Frank Leonard | ||
TIMBERLAKE | Colin Reginald | ||
WHEATON | Michael Alan |
Chulmleigh - Twelve Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
PHILLIPS | Deborah Mary | ||
PHILLIPS | Edward Emmanuel | ||
PHILLIPS | Simon Blake | ||
PINCOMBE | Kara Louise | ||
SHERMAN | Grant Karl | ||
SHERMAN | Shelley Jacqueline |
Combe Martin - Twelve Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CASS | John Edward | ||
CORNER | Alison Jayne | ||
EVERETT | Andrew Herbert | ||
GALLOWAY | Christopher John | ||
LETHABY | Brian Lee | ||
MASTERS | Clare Louise | ||
OPTIX | Donna Julie | ||
RICHARDS | David Arthur | ||
SELDON | Tracey Jeannette | ||
SMALLRIDGE | Erin Grace | ||
WATKINS | Ryan Michael William | ||
WORTH | Martin Desmond Warwick |
East and West Buckland - East Buckland Ward - Three Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOYD | Michelle Ann | ||
MITCHELL | Brian Roger | ||
TUCKER | Gill |
East and West Buckland - West Buckland Ward - Eight Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARKER | Phil | ||
BARNBY | Anna Elizabeth | ||
BUCKLEY | Mick | ||
CLARKE | Robert Douglas | ||
SUNDERLAND | John Arthur | ||
WILLIAMS | Ruth Elin |
East Anstey - Eight Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
GANNON | Judith Emma | ||
MILTON | Robin John | Independent | |
WARNE | Heather Jane |
East Down - Seven Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BLACK | Sue | 47 ELECTED | |
CROCKER | Richard John | 46 ELECTED | |
CROSSMAN | Rodney George | 47 ELECTED | |
FRY | Debbie | 50 ELECTED | |
KIFT | Julie | 51 ELECTED | |
PHILLIPS | Keith Colin Victor | 35 | |
TARR | Richard Laurence | Accountant | 39 ELECTED |
WRIGHT | Martin Charles Gardiner | 44 ELECTED |
- Spoilt Papers: 1
- Percent Turnout: 35.78%
East Worlington - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BELL | Andy | ||
BOLT | Rosalyn Joy | ||
GOOD | Simon Edward Dickinson | ||
PANKHURST | Nigel | ||
SMYTH | Becky | ||
STURLA | Diana Jane |
Filleigh - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
DENSHAM | Alun Gareth | ||
HEWITT | Gordon James | ||
NORDEN | Donna Louise | ||
PALMER | Marc James | ||
ROBERTS | Sarah Lucy |
Fremington and Yelland - Six Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ADAMS | Samuel David Thomas | Independent | |
BELL | Jim | Independent | |
BIEDERMAN | Frank Lindsay | Independent | |
HARRIS | Bowser | Independent |
Fremington - Anchorwood Ward - One Seat - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
SHERBORNE | Bill |
Fremington - Bickington Ward - Six Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CANN | Joy Mary | Liberal Democrats | |
DIXON | David Charles | Independent | |
JONES | Rhys | Liberal Democrats | |
KINGDOM | Sue | Independent | |
MCCORMACK-HOLE | Carol Anne | Independent | |
WALKER | Helen Frances | Liberal Democrats |
Fremington - Maple Ward - One Seat - Co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Fremington - Roundswell and Woodville Ward - One Seat - Co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Georgeham - Nine Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BEAUMONT | Maggie | ||
COX | Julian Robert | ||
HARE | Rupert William Aubone | ||
HUGGETT | Edwina Elizabeth | Retired Nurse | |
MADDOCKS | Simon George | Independent | |
TAFFINDER | Michael Antony | Craftsman | |
WILLIAMS | Eirene Nadine | ||
YOUNG | Jane Alison | Independent | |
ZARZA | Nik |
George Nympton - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
DEAN | Mark Robert | ||
GAY | Roger Mervyn | ||
HORSNELL | Ian Derek Henry | ||
POOLE | Adele | ||
POOLE | Richard William | ||
RIDE | Jonathan Paul |
Goodleigh - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
GULWELL | Robert Roderick | ||
LEY | Susan Jane | ||
THORNE | Neil Andrew |
Goodleigh Gunn - One Seat - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CLARKE | Simon Knowlton |
Heanton Punchardon - Ten Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CROWTHER | Stephen James | ||
FRANCE | Michael Richard | ||
GILKES | Lance Stuart Neil | ||
HOLT | David Michael | ||
MILLETT | Geoffrey Hugh | Independent | |
NORMAN | Graham William | ||
TURNER | Julian Simon |
Horwood, Lovacott and Newton Tracey - Horwood Ward - Two Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
Horwood, Lovacott and Newton Tracey - Lovacott Ward - Three Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BENNETT | Julian Nicholas | ||
KIDSON | Mark Howard |
Horwood, Lovacott and Newton Tracey - Newton Tracey Ward - Two Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOUCHER | Peter Leslie | ||
GEAR | Martin Thomas |
Ilfracombe East Ward - Eleven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CRABB | Paul Edward | Ilfracombe First | |
ELLIOTT | Teresa | Labour Party | |
GATES | Val | Ilfracombe First | |
GEAR | Bert | Ilfracombe First | |
NEWLAND | Marc Peter Robert | Ilfracombe First | |
SCHOFIELD | Greg | Ilfracombe First | |
TURTON | Daniel Carl Michael | Ilfracombe First | |
WILLIAMS | David Joe | Ilfracombe First | |
WILLIAMS | June | Ilfracombe First |
Ilfracombe West Ward - Seven Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
COATES | Pat | Ilfracombe First | |
COULTER | George | Ilfracombe First | |
EBERT | Toby | Labour Party | |
FAY | Mark Gerrard | Ilfracombe First | |
HUGGINS | Trevor Alexander | Ilfracombe First | |
PERRIN | Harrison | Ilfracombe First | |
TOWNSEND | Nathan Harry | Ilfracombe First |
Instow - Nine Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
EDWARDS | John Charles | ||
FOSTER | Michael Charles | ||
HOPKINS | Chris | ||
MCCRUM | Susie | ||
SCOTT | Mary Jane |
Kentisbury - Seven Seats - Inquorate - election to be re-run
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ISAAC | Lesley Jane |
Kings Nympton - Nine Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BLEWETT | Ian Peter | ||
BOWDEN | John | ||
CHUGG | Trevor | ||
GOVIER | Andrew John | ||
GOVIER | Ian | ||
GOVIER | LLoyd | ||
PINCOMBE | Molly |
Knowstone - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CLARKE | John | ||
DEY | Christine Mary | ||
MAIDMENT | Debbie | ||
PARRY | Andrew | ||
POMFRET | John | ||
VUKIC | Natasha |
Landkey - Nine Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
HALLIDAY | Richard | ||
HOMMELL | Tracey Ann | ||
LANE | Glyn | ||
NEL | Victoria Clare | ||
PROWSE | Richard John |
Loxhore - Five Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
DELVE | Carole Anne | ||
MURPHY | Elizabeth Ann | ||
SMITH | Suzy | ||
VANSTONE | Jane Wendy | ||
YOUNG | Mike |
Lynton and Lynmouth - Twelve Seats, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ATHERTON | John Richard | ||
BASSETT | Wendy Sarah | ||
HAWKINS | Phil | Independent Socialist | |
HOBBS | Adrian Slee | ||
LOGAN | Lewys Peter | Independent | |
PATRINOS | John Michael | Independent | |
PEACOCK | Bernard James | ||
RODWAY | Alastair John | Cliff Railway Operator | |
SLEEP | Chris | Chartered Engineer | |
TWYDALL | Jessica Ann | Independent |
Marwood - Nine Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BEND | Adrian | ||
BERRY | Richard William | Farmer | |
CHUGG | David John | ||
DOWN | Karen Ann | ||
HARVEY-BRYANT | Andrew James | ||
LATHAM | Colin Geoffrey | ||
WALLIS | Christopher Frank |
Molland - Eight Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
APPLEBY | Debby | Independent | |
DART | William John | ||
MILTON | Rex William Andrew | Farmer | |
PEARSON-BISH | Trevor John | ||
TAYLOR | Brian George | ||
THORNE | Robin Desmond |
Mortehoe - Nine Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARRON | Dave | Serving Parish Councillor | |
BELL | Oliver John Leslie | Labour Party | |
COOK | Kevin George | ||
DICKER | Jimi | ||
DUFFIELD | Donald | ||
PHILLIPS | Stacey Ann | Serving Parish Councillor | |
RICHARDS | Jodie Letitia | ||
WILKINSON | Malcolm Andrew | ||
WOODMAN | Stephen John | Serving Parish Councillor |
North Molton - Eleven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARRON | Claire Jane | ||
BULLED | Liz | ||
DUNN | Jeremy Thomas | ||
GEEN | Bill | ||
JENNINGS | Hugh | ||
JOHNSON | Anne Christina | ||
MILNE | Innes Margaret | ||
PEEK | Richard Grenville | ||
PROCTER | Ron |
Parracombe - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BLOORE | Hannah Louise | ||
HARDING | Debbs | ||
HARRISON | Harry | ||
HOLTOM | Jeremy Richard | ||
OGDEN | Lucie Elizabeth Anne |
Pilton West - Five Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BRODIE | Iain | ||
FALLIS | Richard John Henry | ||
MAY | Andrew John | ||
MAY | Michael Herbert | ||
MUGLESTON | Christopher David |
Queens Nympton - Two Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
TOLLER | Richard Anthony Charles |
Rackenford - Seven Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CHILD | Sarah | ||
JONES | Peter George | ||
LAMB | Graham Edwin | ||
LUCAS | Ian Charles | ||
PHILLIPS | Frederick Alan | ||
WARE | Scott Roger | ||
WARNE | Stewart |
Rackenford Creacombe Ward - One Seat - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
COX | Jenny |
Romansleigh - Five Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
AMES | Rosie | ||
BARNHAM | John Leonard | ||
CHUDLEY | Linda Ruth | ||
HITCHINS | Sue | Independent |
Rose Ash - Seven Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARTHRAM | Derick Phillip | ||
BOUNDY | Mark Percy Frederick | ||
BROWN | Keith Lloyd | ||
COLE | Michael Charles | ||
CRONK | Denis Richard | ||
FERGIE | David Henry | ||
PRITCHARD | Frances Barbara |
Satterleigh and Warkleigh - Three Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BALL | David Eric | ||
KITCHEN | Andrew Philip |
Shirwell - Seven Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
FRIEND | James David | ||
PARKHOUSE | Charlotte Clare | ||
PELLING | Richard Francis | ||
PINE | Sally Ann | ||
SHORTRIDGE | Stephen Ivor | ||
WATTS | Richard John |
South Molton - Twelve Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BISHOP | Peter John | Liberal Democrats | |
BURNHAM | Vanessa Katherine | ||
BUSHELL | Matthew Thomas | Liberal Democrats | |
CORNELIUS | Marc Peter | Independent | |
FOOTMAN | Jacqui | Liberal Democrats | |
HENDERSON | Paul John | Independent | |
HERNIMAN | Ron | Independent | |
HINCHLIFFE | Steven | Labour Party | |
LOCK | Christine Elizabeth | Independent | |
LOCK | Stephen William | Independent | |
MARTIN | Wayne Alexander | ||
WORDEN | David John | Liberal Democrats |
Swimbridge - Eight Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ACKLAND | Marie Ann | ||
HAWORTH-BOOTH | Mark | ||
KNILL | Darren John | ||
WADSWORTH | Colin Norman | ||
WRIGHT | James Peter David |
Tawstock Northern Urban Ward - Four Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BOWDEN | Joy Lesley | ||
NEEDHAM | Jeffrey Roy | ||
NORMAN | Christopher James | ||
TUCKER | Joe |
Tawstock Rural Ward - Two Seats - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
LINES | Pat | ||
SHORT | Nigel Pickard |
Tawstock Southern Urban Ward - Five Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
JENKINS | Dennis | ||
KNIGHT | David | ||
MASON | Philip Christopher |
Trentishoe - Three Seats - Inquorate, election to be re-run
Surname | First Names | Description | Number of Votes |
---|---|---|---|
West Down - Eight Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
AYRE | Sue | ||
KENSHOLE | Richard William | ||
KNIGHT | Hannah | ||
REEVES | Michael | ||
SQUIRE | Susan | ||
VERNEY | Tony Richard |
Westleigh - Eight Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BURGESS | Barbara Lesley | ||
FAIRBROTHER | David Robert | ||
FRAJBIS | Colin Alan | ||
GEAR | Lyn | ||
HEARD | Chris |
Witheridge - Ten Seats - Uncontested, co-option
Surname | First Names | Description | Number of Votes |
---|---|---|---|
DOROW | Gary Russell | ||
HARVEY | Jacqueline Patricia | ||
NORTHAM | Carol Anne | ||
RICHARDSON | Clive | ||
SMITH | Steven Gerald Croslan |