Results by Ward
Bickington and Roundswell - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Basil | Christine | Green Party Candidate | 226 |
| Brodie | Mary Elizabeth | Labour Party | 183 |
| Cann | Rodney Sheridan | Conservative Party Candidate | 1024 - ELECTED |
| Chalmers | David | Liberal Democrats | 643 |
| Flynn | Jackie | Conservative Party Candidate | 653 - ELECTED |
| Hockin | Brian David | UK Independence Party (UKIP) | 556 |
| Mack | Linda Jane | Green Party Candidate | 135 |
| McCormack-Hole | Carol Anne | Liberal Democrats | 558 |
| Turner | Graham | Independent | 426 |
| Spoilt Papers: | 18 | Percent Turnout: | 70.58 |
Bishops Nympton - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Ley | Eric William | Independent | 1052 - ELECTED |
| Warren | Sarah | Green Party Candidate | 268 |
| Spoilt papers: | 41 | Percent Turnout: | 78.08 |
Bratton Fleming -One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Freeman | Peter Harper | The Conservative Party Candidate | 456 |
| Godfrey | Ian James | The Green Party Candidate | 164 |
| Mason | Marion Elizabeth | Labour Party | 84 |
| Prowse | Malcolm Stephen | Independent | 594 - ELECTED |
| Spoilt papers: | 12 | Percent Turnout: | 76.76 |
Braunton East - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Beardshall | Katy | Green Party Candidate | 467 |
| Bonds | Robin James | Conservative Party Candidate | 802 - ELECTED |
| de Groot | Gwen | Green Party Candidate | 348 |
| Lucas | Roy | Conservative Party Candidate | 769 - ELECTED |
| Molyneux | Gregory Stuart | Trade Unionist and Socialist Coalition | 54 |
| Neary | Danny James | Labour Party | 158 |
| Spear | Derrick Wilfred John | Liberal Democrats | 766 |
| Spear | Liz | Liberal Democrats | 764 |
| Spoilt papers: | 59 | Percent Turnout: | 74.15 |
Braunton West - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Bennett | Dave | Liberal Democrats | 835 |
| Cann | Valerie Jean | Labour Party | 482 |
| Chesters | Jasmine Bessie | Conservative Party Candidate | 1137 - ELECTED |
| Chugg | Caroline Jean | Conservative Party Candidate | 1185 - ELECTED |
| Withey | Wayne | Liberal Democrats | 600 |
| Spoilt papers: | 31 | Percent Turnout: | 73.12 |
Central Town (Barnstaple) - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Bradford | Adam | Liberal Democrats | 799 - ELECTED |
| Daunt | Julia | Green Party Candidate | 478 |
| Kennaugh | Martin John | Conservative Party Candidate | 515 |
| Sables | Gerrard Anthony | Communist Party | 105 |
| Watkin | Michelle | Green Party Candidate | 463 |
| Webber | Faye Valda | Liberal Democrats | 892 - ELECTED |
| Wright | Nigel | Conservative Party Candidate | 458 |
| Spoilt papers: | 40 | Percent Turnout: | 57.06 |
Chittlehampton - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Moseley | George David | The Conservative Party Candidate | 538 |
| Turner | Chris | UK Independence Party (UKIP) | 178 |
| White | Walter John | Independent | 735 - ELECTED |
| Willoughby | Sarah Patricia | Green Party Candidate | 173 |
| Spoilt papers: | 10 | Percent Turnout: | 80.23 |
Chulmleigh - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Croft | Sue | The Conservative Party Candidate | 723 - ELECTED |
| Gravell | Peter Andrew | Liberal Democrats | 279 |
| Rigler | Giles | Green Party Candidate | 180 |
| Winslow-Johnson | Jean | UK Independence Party (UKIP) | 227 |
| Spoilt papers: | 14 | Percent Turnout: | 75.21 |
Combe Martin - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Barker | David Stuart | Conservative Party Candidate | 519 |
| Chivers | Kyle | Green Party Candidate | 468 |
| Clark | Julia Ann | Independent | 814 |
| Gubb | Yvette Gwendoline | Independent | 1281 - ELECTED |
| Lovering | John | Conservative Party Candidate | 1075 - ELECTED |
| Spoilt papers: | 17 | Percent Turnout: | 72.53 |
Forches and Whiddon Valley (Barnstaple) - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Basil | Neil | Green Party Candidate | 299 |
| Haywood | Sue | Liberal Democrats | 825 - ELECTED |
| Hoare | David William | Conservative Party Candidate | 561 |
| Hunt | Julie Lynda | Liberal Democrats | 665 - ELECTED |
| Knight | L'Anne | Green Party Candidate | 235 |
| Lowe | Douglas Charles | Trade Unionist and Socialist Coalition | 130 |
| Simpson | Symmo | Conservative Party Candidate | 354 |
| Spoilt papers: | 54 | Percent Turnout: | 57.72 |
Fremington - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Basil | Jane | The Green Party Candidate | 307 |
| Bell | Jim | UK Independence Party (UKIP) | 688 |
| Biederman | Frank Lindsay | Independent | 1573 - ELECTED |
| Kingdom | Sue | Conservative Party Candidate | 583 |
| Ritterband-Fulcher | Jason David | Conservative Party Candidate | 421 |
| Wood | Tony | Independent | 793 - ELECTED |
| Spoilt papers: | 20 | Percent Turnout: | 73.74 |
Georgeham and Mortehoe - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Barker | Pat | Conservative Party Candidate | 901 - ELECTED |
| Darell | Bob | Conservative Party Candidate | 671 |
| Harrison | Mike | Green Party Candidate | 501 |
| Walker | Johnie | Green Party Candidate | 434 |
| Wilkinson | Malcolm Andrew | Liberal Democrats | 841 - ELECTED |
| Woodman | Steve | Liberal Democrats | 646 |
| Spoilt papers: | 36 | Percent Turnout: | 74.77 |
Heanton Punchardon - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Bunyard | Brad | The Green Party Candidate | 315 |
| Davis | Andrea Vivienne | The Conservative Party Candidate | 666 - ELECTED |
| Spoilt papers: | 20 | Percent Turnout: | 59.90 |
Ilfracombe Central - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Campbell | Jim | Independent | 520 - ELECTED |
| Crabb | Paul Edward | Conservative Party Candidate | 713 - ELECTED |
| Ebert | Toby | Labour Party | 327 |
| Grummitt | Noel | Green Party Candidate | 410 |
| Pearson | Frank | Green Party Candidate | 388 |
| Robertson | Stuart | UK Independence Party (UKIP) | 396 |
| Yabsley | Paul | Conservative Party Candidate | 494 |
| Spoilt papers: | 23 | Percent Turnout: | 53.97 |
Ilfracombe East - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Courtnadge | Lynda | The Conservative Party Candidate | 410 |
| Edmunds | Mike | Independent | 817 - ELECTED |
| Hayes | Eric Stanley | Independent | 145 |
| Spoilt papers: | 26 | Percent Turnout: | 69.64 |
Ilfracombe West - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Darkin | Kathrine | Trade Unionist and Socialist Coalition | 101 |
| Fowler | Geoff | Liberal Democrats | 936 - ELECTED |
| Holdsworth | Marianna | Labour Party | 253 |
| Leck | Kit | Liberal Democrats | 417 |
| Meadlarkin | Ian | UK Independence Party (UKIP) | 579 - ELECTED |
| Milton | Felix James | Conservative Party Candidate | 565 |
| Pearson | Netti | Green Party Candidate | 410 |
| Short | Edward | Conservative Party Candidate | 420 |
| Tooley | Oliver John | Green Party Candidate | 253 |
| Spoilt papers: | 23 | Percent Turnout: | 63.94 |
Instow - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Moores | Brian | The Conservative Party Candidate | 676 - ELECTED |
| Wearne | Phillip Kenwyn | Green Party Candidate | 326 |
| Spoilt papers: | 16 | Percent Turnout: | 78.25 |
Landkey, Swimbridge and Taw - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Angell | Tolley Jacob | Liberal Democrats | 740 |
| Haworth-Booth | Mark | Green Party Candidate | 441 |
| Haywood | Tasha | Liberal Democrats | 636 |
| Knight | Josie | Green Party Candidate | 515 |
| Lane | Glyn | Conservative Party Candidate | 1376 - ELECTED |
| Luggar | David Graham | Conservative Party Candidate | 1156 - ELECTED |
| Verney | Chris | UK Independence Party (UKIP) | 484 |
| Spoilt papers: | 6 | Percent Turnout: | 74.91 |
Longbridge (Barnstaple) - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Bell | Oliver John Leslie | Labour Party | 231 |
| Brailey | Des | Conservative Party Candidate | 1439 - ELECTED |
| Davis | Shona | Green Party Candidate | 288 |
| Dawson | Loki | Liberal Democrats | 576 |
| Hemmings | Gary | Green Party Candidate | 248 |
| Jones | Dick | Conservative Party Candidate | 942 - ELECTED |
| Rennles | Alan Richard | Liberal Democrats | 715 |
| Spoilt papers: | 37 | Percent Turnout: | 71.78 |
Lynton and Lynmouth - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Dallyn | John | Independent | 245 |
| Meakin | Tony | The Conservative Party Candidate | 380 |
| Patrinos | John | Independent | 399 - ELECTED |
| Spoilt papers: | 23 | Percent Turnout: | 73.31 |
Marwood - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Darling | Micky | Green Party Candidate | 173 |
| Pile | Jim | Conservative Party Candidate | 504 |
| Tucker | Joe | Liberal Democrats | 582 - ELECTED |
| Spoilt papers: | 7 | Percent Turnout: | 78.90 |
Newport (Barnstaple) - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Chamings | Matt | Green Party Candidate | 728 |
| Harrison | Michael | Conservative Party Candidate | 889 - ELECTED |
| Haworth-Booth | Rosie | Green Party Candidate | 477 |
| Haywood | Chris | Liberal Democrats | 812 |
| Mathews | John Vincent | Conservative Party Candidate | 1025 - ELECTED |
| Williams | Julian | Liberal Democrats | 510 |
| Spoilt papers: | 30 | Percent Turnout: | 68.26 |
North Molton - One Seat
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Drennen | Debbie | Green Party Candidate | 379 |
| Edgell | Richard Colin | The Conservative Party Candidate | 968 - ELECTED |
| Spoilt Papers: | 28 | Percent Turnout: | 76.52 |
Pilton (Barnstaple) - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Boone | Hilary Kathryn | Labour Party | 245 |
| D'Souza | Sue | Conservative Party Candidate | 498 |
| Greenslade | Brian Carol | Liberal Democrats | 1133 - ELECTED |
| Knight | Ricky | Green Party Candidate | 666 |
| Long | Ian | Green Party Candidate | 355 |
| Manuel | Mair | Liberal Democrats | 841 - ELECTED |
| Martin | Rachel Louise | Conservative Party Candidate | 532 |
| McGuinness | Stuart John | Communist Party | 58 |
| Spoilt papers: | 15 | Percent Turnout: | 67.68 |
South Molton - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Abbott | Emily Anne | Green Party Candidate | 318 |
| Buckingham | Michael Andrew | Conservative Party Candidate | 547 |
| Bushell | Matthew Thomas | Liberal Democrats | 585 |
| Cornelius | Marc Peter | Independent | 289 |
| Elvidge | John Robert | Green Party Candidate | 199 |
| Lewis | Tracey | Independent | 486 |
| Herniman | Ron | Independent | 98 |
| Lock | Stephen William | Independent | 295 |
| Moore | John | Independent | 996 - ELECTED |
| Smith | Mike | Conservative Party Candidate | 432 |
| Worden | David John | Liberal Democrats | 651 - ELECTED |
| Spoilt papers: | 52 | Percent Turnout: | 66.22 |
Witheridge - One Seat
Total Electorate:
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Fox | Woody | Green Party Candidate | 358 |
| Yabsley | Jeremy Owen | Independent | 1044 - ELECTED |
| Spoilt papers: | 79 | Percent Turnout: | 75.79 |
Yeo Valley (Barnstaple) - Two Seats
| Surname | First Names | Description | Number of Votes |
|---|---|---|---|
| Cann | Joy Mary | Liberal Democrats | 708 - ELECTED |
| Cox | Tarla Marie | Green Party Candidate | 235 |
| Goodger | Louise Jane | Green Party Candidate | 219 |
| Goodwin | Garth | Conservative Party Candidate | 298 |
| Jordan | Peter Jonathan | Trade Unionist and Socialist Coalition | 88 |
| Norden | Andy | UK Independence Party (UKIP) | 452 |
| Payne | Graham Charles | Independent | 206 |
| Roome | Ian | Liberal Democrats | 838 - ELECTED |
| Tomlinson | Roy Ernest | Labour Party | 180 |
| Wellstead | Linda | Conservative Party Candidate | 277 |
| Spoilt papers: | 39 | Percent Turnout: | 60.79 |