Barnstaple Central - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BURDEN-BREWER | Bobby | 16 | |
HOWE | Reginald George | The Conservative Party Candidate | 92 |
JUSEF | Syed | Liberal Democrats | 273 ELECTED |
PORTER | Howard | Green Party Candidate | 86 |
SABLES | Gerrard Anthony | Communist Party Of Britain | 15 |
TOMLINSON | Roy Ernest | Labour Party | 28 |
Spoilt Papers: | 5 | Percent Turnout: | 25.71% |
Barnstaple with Pilton - Three Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
GOODGER | Lou | Green Party Candidate | 333 |
KNIGHT | L'Anne | Green Party Candidate | 328 |
LOVERING | Mel | Liberal Democrats | 845 ELECTED |
MACK | Robbie | Green Party Candidate | 344 |
MCKEVER | Francesca Lucia | Conservative Party Candidate | 300 |
ONEILL | Finola Honor | Labour Party | 206 |
ORANGE | Joanna Louise | Liberal Democrats | 766 ELECTED |
ROOME | Ian | Liberal Democrats | 1037 ELECTED |
Spoilt papers: | 13 | Percent Turnout: | 27.04% |
Barnstaple with Westacott - Three Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CARTER | John Anthony | Independent | 206 |
CLAYTON | David John | Liberal Democrats | 705 ELECTED |
LEAVER | Peter Richard | Liberal Democrats | 712 ELECTED |
MACKENZIE | Lisa Jayne | Conservative Party Candidate | 401 |
MARINI | Helen Mary | Labour Party | 196 |
MONK | Val | Independent | 205 |
STEVENSON | Katrina Jean Mary | Liberal Democrats | 690 ELECTED |
WHITE | Steven | Green Party Candidate | 263 |
Spoilt papers: | 8 | Percent Turnout: | 24.14% |
Bickington - Three Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BASIL | Christine Margaret | Green Party Candidate | 361 |
BEGLIN | Gary Lionel | Conservative Party Candidate | 460 |
CANN | Joy Mary | Liberal Democrats | 810 ELECTED |
HOPKINS | Chris | Conservative Party Candidate | 441 |
TOPPS | Will | Liberal Democrats | 778 ELECTED |
WALKER | Helen Frances | Liberal Democrats | 741 ELECTED |
Spoilt papers: | 9 | Percent Turnout: | 26.41% |
Bishops Nympton - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
MILTON | Robin John | Independent | 495 ELECTED |
SHAH | Ashraf | Liberal Democrats | 95 |
WITHERS | Nicholas Paul | Green Party Candidate | 131 |
Spoilt papers: | 4 | Percent Turnout: | 38.10% |
Bratton Fleming - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CHUGG | Dominic Yarred | The Conservative Party Candidate | 102 |
GODFREY | Ian James | The Green Party Candidate | 112 |
MASON | Marion Elizabeth | Labour Party | 81 |
PROWSE | Malcolm Stephen | Independent | 485 ELECTED |
Spoilt papers: | 2 | Percent Turnout: | 40.49% |
Braunton East - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
AGNEW | Nicholas John | Labour Party | 174 |
BELL | Graham Matthew | Liberal Democrats | 642 ELECTED |
BRYANT | Adrian Justin | 272 | |
LAY | Cas | Green Party Candidate | 390 |
RELPH | David Charles John | Green Party Candidate | 483 |
SPEAR | Liz | Liberal Democrats | 664 ELECTED |
Spoilt papers: | 25 | Percent Turnout: | 39.85% |
Braunton West and Georgeham - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CANN | Mark Michael Robert | Labour Party | 290 |
CHESTERS | Jasmine Bessie | Independent | 260 |
CLARKSON | Tristan | Liberal Democrats | 371 |
COX | Julian Robert | Liberal Democrats | 342 |
MADDOCKS | Simon George | Independent | 659 ELECTED |
MASKELL | Pru | Conservative Party Candidate | 534 ELECTED |
PARKER | Brett Matthew | Green Party Candidate | 244 |
Spoilt papers: | 3 | Percent Turnout: | 41.49% |
Chittlehampton - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BASIL | Neil | Green Party Candidate | 109 |
BLYTHER | Cecily Jane | Labour Party | 52 |
BURN | Jamie | Liberal Democrats | 255 |
WHITEHEAD | Susan Mavis | The Conservative Party Candidate | 371 ELECTED |
Spoilt papers: | 1 | Percent Turnout: | 38.78% |
Chulmleigh - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
DAVIES | Kevin Miles | Liberal Democrats | 498 ELECTED |
ELLIS | Harry | Labour Party | 54 |
LEE | Judith | The Conservative Party Candidate | 232 |
Spoilt papers: | 2 | Percent Turnout: | 42.73% |
Combe Martin - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CORNISH | Robert | Green Party Candidate | 113 |
IRVING | Laurence William | The Conservative Party Candidate | 239 |
LETHABY | Brian Lee | 382 ELECTED | |
Spoilt papers: | 6 | Percent Turnout: | 35.05% |
Fremington - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BELL | Jim | Independent | 473 |
BIEDERMAN | Frank Lindsay | Independent | 1223 ELECTED |
DENTON | Neil Alan | Independent | 705 ELECTED |
HARRIS | Bowser | Independent | 233 |
JUBY | Jack Austin | Conservative Party Candidate | 207 |
MCLYNN | Douglas James | Labour Party | 147 |
YORK | Keith James | Liberal Democrats | 128 |
Spoilt papers: | 2 | Percent Turnout: | 38.69% |
Heanton Punchardon - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CANN | Valerie Jean | Labour Party | 75 |
JENKINS | Dennis | Liberal Democrats | 113 |
KNIGHT | Ricky | Green Party Candidate | 275 ELECTED |
Spoilt papers: | 16 | Percent Turnout: | 25.67% |
Ilfracombe East - Three Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CRABB | Paul Edward | Conservative Party Candidate | 674 ELECTED |
ELLIOTT | Teresa | Labour Party | 645 |
MACK | Linda | Green Party Candidate | 572 |
TURTON | Daniel Carl Michael | Conservative Party Candidate | 673 ELECTED |
WILLIAMS | June | Liberal Democrats | 718 ELECTED |
Spoilt papers: | 8 | Percent Turnout: | 27% |
Ilfracombe West - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BAXTER | Dave | Liberal Democrats | 315 |
EBERT | Toby | Labour Party | 337 |
FAY | Mark Gerrard | Conservative Party Candidate | 365 |
QUINN | Jonathan Mark | Conservative Party Candidate | 432 ELECTED |
WILSON | Sara Jane | Green Party Candidate | 524 ELECTED |
Spoilt papers: | 2 | Percent Turnout: | 30.96% |
Instow - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ARTHUR | Nicholas John | 29 | |
BELL | Joanne | Independent | 114 |
COOMBS | Becky | Independent | 188 |
HERBERT | Emily Marie | Green Party Candidate | 103 |
O'BRIEN | Brendan Michael | Labour Party | 66 |
RENSHAW | Lucinda Clemency | The Conservative Party Candidate | 217 ELECTED |
Spoilt papers: | 7 | Percent Turnout: | 38.53% |
Landkey - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
HAWORTH-BOOTH | Mark | Green Party Candidate | 454 ELECTED |
HIGGS | Tamsin | Labour Party | 75 |
JANEIRO | Robert Patrick | Liberal Democrats | 238 |
LANE | Glyn | Independent | 498 ELECTED |
NEL | Victoria Clare | Liberal Democrats | 443 |
REDWOOD | Lucie Catherine | Green Party Candidate | 196 |
Spoilt papers: | 11 | Percent Turnout: | 32.87% |
Lynton and Lynmouth - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
ATHERTON | John Richard | The Conservative Party Candidate | 201 |
OWEN | Damian | Liberal Democrats | 81 |
PATRINOS | John Michael | Independent | 363 ELECTED |
Spoilt papers: | 3 | Percent Turnout: | 35.92% |
Marwood - One Seat - Uncontested
Surname | First Names | Description | Number of Votes |
---|---|---|---|
HUNT | Julie Lynda | Liberal Democrats | |
Spoilt papers: | Percent Turnout: | % |
Mortehoe - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BELL | Oliver John Leslie | Labour Party | 50 |
DAVIS | Shona | The Green Party Candidate | 58 |
KINGDOM | Sue | The Conservative Party Candidate | 130 |
WILKINSON | Malcolm Andrew | Liberal Democrats | 309 ELECTED |
Spoilt papers: | 3 | Percent Turnout: | 31.70% |
Newport - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
CHAMINGS | Matt | Green Party Candidate | 245 |
HAWORTH-BOOTH | Rosie | Green Party Candidate | 150 |
HOARE | David William | Conservative Party Candidate | 352 |
LEAVER | Caroline Frances Herringham | Liberal Democrats | 798 ELECTED |
STRINGER | Alison Elizabeth | Labour Party | 140 |
YORK | Louisa Catherine Emma | Liberal Democrats | 654 ELECTED |
Spoilt papers: | 9 | Percent Turnout: | 32.76% |
North Molton - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BARRACLOUGH | Chris | Green Party Candidate | 134 |
BULLED | Liz | The Conservative Party Candidate | 407 ELECTED |
MARCHEWKA | Gabi | Liberal Democrats | 145 |
Spoilt Papers: | 2 | Percent Turnout: | 38.71% |
Roundswell - Two Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BURRIDGE | Stephen Robert | Conservative Party Candidate | 323 |
CRAWFORD | Alexander Ian | Labour Party | 98 |
KNIGHT | David | Liberal Democrats | 656 ELECTED |
NORMAN | Christopher James | Liberal Democrats | 590 ELECTED |
RANDALL | Simon Niall | Conservative Party Candidate | 270 |
RENNLES | Alan Richard | Independent | 239 |
Spoilt papers: | 6 | Percent Turnout: | 36.35% |
South Molton - Three Seats
Surname | First Names | Description | Number of Votes |
---|---|---|---|
BISHOP | Peter John | Liberal Democrats | 600 ELECTED |
BURNHAM | Vanessa Katherine | Conservative Party Candidate | 337 |
BUSHELL | Matthew Thomas | 573 ELECTED | |
CORNELIUS | Marc Peter | Independent | 245 |
HENDERSON | Paul John | Independent | 438 |
HINCHLIFFE | Steven | Labour Party | 289 |
SAUNDERS | Gill | Green Party Candidate | 257 |
VUKIC | Natasha | Conservative Party Candidate | 281 |
WORDEN | David John | Liberal Democrats | 916 ELECTED |
Spoilt papers: | 7 | Percent Turnout: | 30.98% |
Witheridge - One Seat
Surname | First Names | Description | Number of Votes |
---|---|---|---|
FOX | Woody | The Green Party Candidate | 243 |
JONES | Peter George | Independent | 430 ELECTED |
Spoilt papers: | 8 | Percent Turnout: | 35.47% |