Election results and candidates by division
Barnstaple North
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
JARVIS, David Ian | Reform UK | |
JUSEF, Syed | Liberal Democrats | |
MACKENZIE, Lisa Jayne | The Conservative Party Candidate | |
MARINI, Helen Mary | Labour Party | |
PORTER, Howard | Green Party Candidate |
Barnstaple South
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
HAWORTH-BOOTH, Rosie | Green Party Candidate | |
HOARE, David William | The Conservative Party Candidate | |
JOHNSON, Nigel Andrew | Independent | |
JONES, Rhys Daniel | Labour Party | |
LEAVER, Caroline Frances Herringham | Liberal Democrats | |
PAYNE, Antony John | Reform UK |
Braunton Rural
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
BELL, Graham Matthew | Liberal Democrats | |
BOOTH, Richard | Reform UK | |
HIGGS, Tamsin | Labour Party | |
MASKELL, Pru | The Conservative Party Candidate | |
RELPH, David Charles John | Green Party Candidate |
Chulmleigh and Landkey
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
CANN, Valerie Jean | Labour Party | |
DAVIES, Faye Marion | Independent | |
LANE, Glyn | Conservatives | |
RYBACK, Casey | Reform UK | |
SMALE, David James | Green Party Candidate | |
TYLDESLEY, Ed | Liberal Democrats |
Combe Martin Rural
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
BELL, Oliver John Leslie | Labour Party | |
CHIVERS, Kyle James | Green Party Candidate | |
DAVIS, Andrea Vivienne | The Conservative Party Candidate | |
MCKECHNIE, Kelvin Leigh | Reform UK | |
RUTTY, Josh | Liberal Democrats |
Fremington Rural
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
BEGLIN, Gary Lionel | The Conservative Party Candidate | |
BIEDERMAN, Frank Lindsay | Liberal Democrats | |
JENNER, Lawrie | Reform UK | |
KNIGHT, Ricky | Green Party Candidate | |
ROLSTONE, Gemma Lorraine | Labour Party |
Ilfracombe
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
CRABB, Paul Edward | The Conservative Party Candidate | |
EBERT, Toby | Labour Party | |
EMERY, Adrian John | Reform UK | |
WILLIAMS, June | Liberal Democrats | |
WILSON, Sara Jane | Green Party Candidate |
South Molton
Total Electorate:
Turnout: %
Spoilt papers:
Postal votes issued:
Postal votes returned: %
Name of Candidate | Description | Number of votes |
---|---|---|
HENDERSON, Paul John | The Conservative Party Candidate | |
HINCHLIFFE, Steven William | Labour Party | |
HOPLEY, Richard Leonard Alan | Reform UK | |
SAUNDERS, Gill | Green Party Candidate | |
WORDEN, David John | Liberal Democrats |