Election results and candidates by division
Barnstaple North
Total Electorate: 10492
Turnout: 32.37%
Spoilt papers: 29
Postal votes issued: 1570
Postal votes returned: 69.30%
Name of Candidate | Description | Number of votes |
---|---|---|
AGNEW, Nicholas John | Labour Party | 227 |
MACK, Robbie | Green Party | 837 |
PET, Rob | Freedom Alliance. No Lockdowns. No Curfews. | 62 |
ROOME, Ian | Liberal Democrats | 1499 ELECTED |
VUKIC, Natasha | The Conservative Party Candidate | 742 |
Barnstaple South
Total Electorate: 10291
Turnout: 33.97%
Spoilt papers: 22
Postal votes issued: 1525
Postal votes returned: 74.43%
Name of Candidate | Description | Number of votes |
---|---|---|
GOODGER, Lou | Green Party | 250 |
HAWKINS, Philip John | Labour Party | 202 |
HOARE, David William | The Conservative Party Candidate | 1217 |
KNIGHT, Josie | Freedom Alliance. No Lockdowns. No Curfews. | 41 |
LEAVER, Caroline Frances | Liberal Democrats | 1436 ELECTED |
LUGGAR, David Graham | Independent | 328 |
Braunton Rural
Total Electorate: 9513
Turnout: 37.51%
Spoilt papers: 37
Postal votes issued: 1447
Postal votes returned: 71.60%
Name of Candidate | Description | Number of votes |
---|---|---|
CANN, Mark Michael Robert | Labour Party | 495 |
JOHNSTONE, Stewart Andrew Hans | Freedom Alliance. No Lockdowns. No Curfews. | 44 |
MASKELL, Pru | The Conservative Party Candidate | 1514 ELECTED |
RELPH, David Charles John | Green Party | 454 |
SPEAR, Liz | Liberal Democrats | 1024 |
Chulmleigh and Landkey
Total Electorate: 8156
Turnout: 41.54%
Spoilt papers: 21
Postal votes issued: 1357
Postal votes returned: 71.55%
Name of Candidate | Description | Number of votes |
---|---|---|
CANN, Valerie Jean | Labour Party | 208 |
HENDERSON, Paul John | The Conservative Party Candidate | 1523 ELECTED |
KNIGHT, Turtle | Freedom Alliance. No Lockdowns. No Curfews. | 55 |
LANE, Glyn | Independent | 620 |
MASON, Philip Christopher | Independent | 83 |
NEL, Victoria Clare | Liberal Democrats | 431 |
WITHERS, Nick | Green Party | 447 |
Combe Martin Rural
Total Electorate: 9817
Turnout: 40.19%
Spoilt papers: 45
Postal votes issued: 1611
Postal votes returned: 71.94%
Name of Candidate | Description | Number of votes |
---|---|---|
ARMITAGE, Katherine Lucy | Freedom Alliance. No Lockdowns. No Curfews. | 79 |
BELL, Oliver John Leslie | Labour Party | 333 |
DAVIS, Andrea Vivienne | The Conservative Party Candidate | 2476 ELECTED |
HUNT, Julie Lynda | Liberal Democrats | 556 |
WHITE, Steven William | Green Party | 456 |
Fremington Rural
Total Electorate: 10085
Turnout: 40.33%
Spoilt papers: 15
Postal votes issued: 1601
Postal votes returned: 75.77%
Name of Candidate | Description | Number of votes |
---|---|---|
BIEDERMAN, Frank Lindsay | Independent | 2627 ELECTED |
JARVIS, Stephen Paul | Green Party | 146 |
ONEILL, Finola | Labour Party | 151 |
PADDON, Scott James | The Conservative Party Candidate | 789 |
SULLIVAN, Paddy | Freedom Alliance. No Lockdowns. No Curfews. | 30 |
WALKER, Helen Frances | Liberal Democrats | 310 |
Ilfracombe
Total Electorate: 8798
Turnout: 33.23%
Spoilt papers: 28
Postal votes issued: 1174
Postal votes returned: 73.59%
Name of Candidate | Description | Number of votes |
---|---|---|
BLYTHER, Cecily Jane | Labour Party | 215 |
CRABB, Paul Edward | The Conservative Party Candidate | 1493 ELECTED |
JUSEF, Syed | Liberal Democrats | 286 |
MASON, Lesley Jean | Freedom Alliance. No Lockdowns. No Curfews. | 45 |
PEARSON, Netti | Green Party | 857 |
South Molton
Total Electorate: 10558
Turnout: 37.46%
Spoilt papers: 13
Postal votes issued: 1599
Postal votes returned: 69.67%
Name of Candidate | Description | Number of votes |
---|---|---|
COTTEN, Steve | Independent | 233 |
HINCHLIFFE, Steven | Labour Party | 303 |
SAUNDERS, Gill | Green Party | 272 |
SCHENN, Val | Freedom Alliance. No Lockdowns. No Curfews. | 77 |
WHITE, Alex James | Liberal Democrats | 918 |
YABSLEY, Jeremy Owen | The Conservative Party Candidate | 2139 ELECTED |