Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
£ | £ | £ | £ | £ | £ | £ | £ | |
Arlington | 1,554.36 | 1,813.42 | 2,072.48 | 2,331.54 | 2,849.66 | 3,367.78 | 3,885.90 | 4,663.08 |
Ashford | 1,554.92 | 1,814.08 | 2,073.23 | 2,332.39 | 2,850.70 | 3,369.01 | 3,887.31 | 4,664.78 |
Atherington | 1,549.96 | 1,808.30 | 2,066.62 | 2,324.95 | 2,841.60 | 3,358.26 | 3,874.91 | 4,649.90 |
Barnstaple | 1,662.81 | 1,939.95 | 2,217.08 | 2,494.22 | 3,048.49 | 3,602.76 | 4,157.03 | 4,988.44 |
Berrynarbor | 1,576.33 | 1,839.06 | 2,101.77 | 2,364.50 | 2,889.94 | 3,415.39 | 3,940.83 | 4,729.00 |
Bishops Tawton | 1,555.05 | 1,814.23 | 2,073.40 | 2,332.58 | 2,850.93 | 3,369.28 | 3,887.63 | 4,665.16 |
Bishopsnympton | 1,579.40 | 1,842.63 | 2,105.86 | 2,369.10 | 2,895.57 | 3,422.03 | 3,948.50 | 4,738.20 |
Bittadon | 1,533.49 | 1,789.08 | 2,044.65 | 2,300.24 | 2,811.40 | 3,322.57 | 3,833.73 | 4,600.48 |
Bratton Fleming | 1,565.24 | 1,826.11 | 2,086.98 | 2,347.86 | 2,869.61 | 3,391.35 | 3,913.10 | 4,695.72 |
Braunton | 1,587.48 | 1,852.06 | 2,116.64 | 2,381.22 | 2,910.38 | 3,439.54 | 3,968.70 | 4,762.44 |
Brayford | 1,579.14 | 1,842.33 | 2,105.52 | 2,368.71 | 2,895.09 | 3,421.47 | 3,947.85 | 4,737.42 |
Brendon & Countisbury | 1,544.56 | 1,801.99 | 2,059.41 | 2,316.84 | 2,831.69 | 3,346.54 | 3,861.40 | 4,633.68 |
Burrington | 1,564.71 | 1,825.50 | 2,086.28 | 2,347.07 | 2,868.64 | 3,390.21 | 3,911.78 | 4,694.14 |
Challacombe | 1,541.33 | 1,798.22 | 2,055.11 | 2,312.00 | 2,825.78 | 3,339.55 | 3,853.33 | 4,624.00 |
Chittlehamholt Satterleigh & Warkleigh | 1,561.34 | 1,821.56 | 2,081.78 | 2,342.01 | 2,862.46 | 3,382.90 | 3,903.35 | 4,684.02 |
Chittlehampton | 1,559.16 | 1,819.02 | 2,078.88 | 2,338.74 | 2,858.46 | 3,378.18 | 3,897.90 | 4,677.48 |
Chulmleigh | 1,567.16 | 1,828.36 | 2,089.55 | 2,350.75 | 2,873.14 | 3,395.53 | 3,917.91 | 4,701.50 |
Combe Martin | 1,595.62 | 1,861.56 | 2,127.49 | 2,393.43 | 2,925.30 | 3,457.17 | 3,989.05 | 4,786.86 |
East & West Buckland | 1,547.43 | 1,805.34 | 2,063.24 | 2,321.15 | 2,836.96 | 3,352.77 | 3,868.58 | 4,642.30 |
East Anstey | 1,573.64 | 1,835.91 | 2,098.18 | 2,360.46 | 2,885.01 | 3,409.55 | 3,934.10 | 4,720.92 |
East Down | 1,546.34 | 1,804.07 | 2,061.79 | 2,319.52 | 2,834.97 | 3,350.42 | 3,865.86 | 4,639.04 |
East Worlington | 1,589.14 | 1,854.00 | 2,118.85 | 2,383.71 | 2,913.42 | 3,443.13 | 3,972.85 | 4,767.42 |
Filleigh | 1,545.12 | 1,802.64 | 2,060.16 | 2,317.68 | 2,832.72 | 3,347.76 | 3,862.80 | 4,635.36 |
Fremington | 1,577.86 | 1,840.84 | 2,103.81 | 2,366.79 | 2,892.74 | 3,418.69 | 3,944.65 | 4,733.58 |
Georgeham | 1,603.02 | 1,870.20 | 2,137.36 | 2,404.54 | 2,938.88 | 3,473.22 | 4,007.56 | 4,809.08 |
Georgenympton & Queensnympton | 1,551.09 | 1,809.61 | 2,068.12 | 2,326.64 | 2,843.67 | 3,360.70 | 3,877.73 | 4,653.28 |
Goodleigh | 1,548.80 | 1,806.94 | 2,065.07 | 2,323.21 | 2,839.48 | 3,355.75 | 3,872.01 | 4,646.42 |
Heanton Punchardon | 1,542.64 | 1,799.75 | 2,056.85 | 2,313.96 | 2,828.17 | 3,342.38 | 3,856.60 | 4,627.92 |
Horwood Lovacott & Newton Tracey | 1,582.64 | 1,846.42 | 2,110.19 | 2,373.97 | 2,901.52 | 3,429.07 | 3,956.61 | 4,747.94 |
Ilfracombe | 1,614.85 | 1,884.00 | 2,153.13 | 2,422.28 | 2,960.56 | 3,498.85 | 4,037.13 | 4,844.56 |
Instow | 1,559.51 | 1,819.43 | 2,079.35 | 2,339.27 | 2,859.11 | 3,378.94 | 3,898.78 | 4,678.54 |
Kentisbury & Trentishoe | 1,550.19 | 1,808.56 | 2,066.92 | 2,325.29 | 2,842.02 | 3,358.75 | 3,875.48 | 4,650.58 |
Kingsnympton | 1,563.08 | 1,823.59 | 2,084.10 | 2,344.62 | 2,865.65 | 3,386.67 | 3,907.70 | 4,689.24 |
Knowstone | 1,559.64 | 1,819.59 | 2,079.52 | 2,339.47 | 2,859.35 | 3,379.23 | 3,899.11 | 4,678.94 |
Landkey | 1,551.52 | 1,810.12 | 2,068.70 | 2,327.29 | 2,844.46 | 3,361.64 | 3,878.81 | 4,654.58 |
Loxhore | 1,540.79 | 1,797.59 | 2,054.39 | 2,311.19 | 2,824.79 | 3,338.38 | 3,851.98 | 4,622.38 |
Lynton & Lynmouth | 1,644.12 | 1,918.14 | 2,192.16 | 2,466.18 | 3,014.22 | 3,562.26 | 4,110.30 | 4,932.36 |
Mariansleigh | 1,550.29 | 1,808.68 | 2,067.05 | 2,325.44 | 2,842.20 | 3,358.97 | 3,875.73 | 4,650.88 |
Martinhoe | 1,533.49 | 1,789.08 | 2,044.65 | 2,300.24 | 2,811.40 | 3,322.57 | 3,833.73 | 4,600.48 |
Marwood | 1,551.78 | 1,810.41 | 2,069.04 | 2,327.67 | 2,844.93 | 3,362.19 | 3,879.45 | 4,655.34 |
Meshaw | 1,543.33 | 1,800.56 | 2,057.77 | 2,315.00 | 2,829.44 | 3,343.89 | 3,858.33 | 4,630.00 |
Molland | 1,551.07 | 1,809.59 | 2,068.09 | 2,326.61 | 2,843.63 | 3,360.66 | 3,877.68 | 4,653.22 |
Mortehoe | 1,561.67 | 1,821.95 | 2,082.23 | 2,342.51 | 2,863.07 | 3,383.62 | 3,904.18 | 4,685.02 |
North Molton | 1,568.17 | 1,829.54 | 2,090.89 | 2,352.26 | 2,874.98 | 3,397.71 | 3,920.43 | 4,704.52 |
Parracombe | 1,585.98 | 1,850.31 | 2,114.64 | 2,378.97 | 2,907.63 | 3,436.29 | 3,964.95 | 4,757.94 |
Pilton West | 1,538.81 | 1,795.28 | 2,051.75 | 2,308.22 | 2,821.16 | 3,334.09 | 3,847.03 | 4,616.44 |
Rackenford | 1,604.16 | 1,871.52 | 2,138.88 | 2,406.24 | 2,940.96 | 3,475.68 | 4,010.40 | 4,812.48 |
Romansleigh | 1,577.44 | 1,840.35 | 2,103.25 | 2,366.16 | 2,891.97 | 3,417.78 | 3,943.60 | 4,732.32 |
Rose Ash | 1,563.02 | 1,823.53 | 2,084.03 | 2,344.54 | 2,865.55 | 3,386.56 | 3,907.56 | 4,689.08 |
Shirwell | 1,543.30 | 1,800.52 | 2,057.73 | 2,314.95 | 2,829.38 | 3,343.81 | 3,858.25 | 4,629.90 |
South Molton | 1,596.52 | 1,862.62 | 2,128.70 | 2,394.79 | 2,926.96 | 3,459.14 | 3,991.31 | 4,789.58 |
Stoke Rivers | 1,541.54 | 1,798.47 | 2,055.39 | 2,312.32 | 2,826.17 | 3,340.02 | 3,853.86 | 4,624.64 |
Swimbridge | 1,569.94 | 1,831.60 | 2,093.25 | 2,354.91 | 2,878.22 | 3,401.53 | 3,924.85 | 4,709.82 |
Tawstock | 1,546.49 | 1,804.24 | 2,061.99 | 2,319.74 | 2,835.24 | 3,350.73 | 3,866.23 | 4,639.48 |
Twitchen | 1,553.62 | 1,812.57 | 2,071.50 | 2,330.44 | 2,848.31 | 3,366.19 | 3,884.06 | 4,660.88 |
West Anstey | 1,539.92 | 1,796.58 | 2,053.23 | 2,309.89 | 2,823.20 | 3,336.51 | 3,849.81 | 4,619.78 |
West Down | 1,578.40 | 1,841.48 | 2,104.54 | 2,367.61 | 2,893.74 | 3,419.88 | 3,946.01 | 4,735.22 |
Westleigh | 1,561.32 | 1,821.55 | 2,081.76 | 2,341.99 | 2,862.43 | 3,382.87 | 3,903.31 | 4,683.98 |
Witheridge | 1,586.18 | 1,850.55 | 2,114.91 | 2,379.28 | 2,908.01 | 3,436.74 | 3,965.46 | 4,758.56 |
Council tax charges per parish
View council tax charges by band for each parish