Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | £ | £ | |
Arlington | 1,627.69 | 1,898.98 | 2,170.26 | 2,441.54 | 2,984.10 | 3,526.67 | 4,069.23 | 4,883.08 |
Ashford | 1,627.21 | 1,898.41 | 2,169.61 | 2,440.81 | 2,983.21 | 3,525.61 | 4,068.02 | 4,881.62 |
Atherington | 1,622.86 | 1,893.34 | 2,163.82 | 2,434.29 | 2,975.24 | 3,516.19 | 4,057.15 | 4,868.58 |
Barnstaple | 1,756.84 | 2,049.65 | 2,342.46 | 2,635.26 | 3,220.87 | 3,806.48 | 4,392.10 | 5,270.52 |
Berrynarbor | 1,660.29 | 1,937.01 | 2,213.72 | 2,490.43 | 3,043.85 | 3,597.28 | 4,150.72 | 4,980.86 |
Bishops Tawton | 1,634.80 | 1,907.27 | 2,179.74 | 2,452.20 | 2,997.13 | 3,542.06 | 4,087.00 | 4,904.40 |
Bishopsnympton | 1,655.00 | 1,930.84 | 2,206.67 | 2,482.50 | 3,034.16 | 3,585.83 | 4,137.50 | 4,965.00 |
Bittadon | 1,607.21 | 1,875.09 | 2,142.95 | 2,410.82 | 2,946.55 | 3,482.29 | 4,018.03 | 4,821.64 |
Bratton Fleming | 1,637.87 | 1,910.86 | 2,183.83 | 2,456.81 | 3,002.76 | 3,548.72 | 4,094.68 | 4,913.62 |
Braunton | 1,675.00 | 1,954.17 | 2,233.34 | 2,512.50 | 3,070.83 | 3,629.16 | 4,187.50 | 5,025.00 |
Brayford | 1,657.04 | 1,933.22 | 2,209.39 | 2,485.56 | 3,037.90 | 3,590.25 | 4,142.60 | 4,971.12 |
Brendon & Countisbury | 1,624.05 | 1,894.74 | 2,165.41 | 2,436.08 | 2,977.42 | 3,518.78 | 4,060.13 | 4,872.16 |
Burrington | 1,636.87 | 1,909.69 | 2,182.50 | 2,455.31 | 3,000.93 | 3,546.56 | 4,092.18 | 4,910.62 |
Challacombe | 1,614.20 | 1,883.24 | 2,152.27 | 2,421.30 | 2,959.36 | 3,497.43 | 4,035.50 | 4,842.60 |
Chittlehamholt Satterleigh & Warkleigh | 1,634.88 | 1,907.37 | 2,179.84 | 2,452.32 | 2,997.27 | 3,542.24 | 4,087.20 | 4,904.64 |
Chittlehampton | 1,632.87 | 1,905.03 | 2,177.17 | 2,449.31 | 2,993.59 | 3,537.89 | 4,082.18 | 4,898.62 |
Chulmleigh | 1,639.02 | 1,912.20 | 2,185.36 | 2,458.53 | 3,004.86 | 3,551.21 | 4,097.55 | 4,917.06 |
Combe Martin | 1,672.89 | 1,951.72 | 2,230.53 | 2,509.34 | 3,066.96 | 3,624.60 | 4,182.23 | 5,018.68 |
East & West Buckland | 1,620.67 | 1,890.78 | 2,160.89 | 2,431.00 | 2,971.22 | 3,511.44 | 4,051.67 | 4,862.00 |
East Anstey | 1,644.72 | 1,918.85 | 2,192.96 | 2,467.08 | 3,015.31 | 3,563.56 | 4,111.80 | 4,934.16 |
East Down | 1,619.29 | 1,889.18 | 2,159.06 | 2,428.94 | 2,968.70 | 3,508.47 | 4,048.23 | 4,857.88 |
East Worlington | 1,660.05 | 1,936.74 | 2,213.41 | 2,490.08 | 3,043.42 | 3,596.78 | 4,150.13 | 4,980.16 |
Filleigh | 1,618.13 | 1,887.82 | 2,157.51 | 2,427.19 | 2,966.56 | 3,505.94 | 4,045.32 | 4,854.38 |
Fremington | 1,652.45 | 1,927.87 | 2,203.27 | 2,478.68 | 3,029.49 | 3,580.31 | 4,131.13 | 4,957.36 |
Georgeham | 1,670.40 | 1,948.81 | 2,227.20 | 2,505.60 | 3,062.39 | 3,619.20 | 4,176.00 | 5,011.20 |
Georgenympton & Queensnympton | 1,627.91 | 1,899.23 | 2,170.55 | 2,441.86 | 2,984.49 | 3,527.13 | 4,069.77 | 4,883.72 |
Goodleigh | 1,629.13 | 1,900.66 | 2,172.18 | 2,443.70 | 2,986.74 | 3,529.79 | 4,072.83 | 4,887.40 |
Heanton Punchardon | 1,616.20 | 1,885.57 | 2,154.94 | 2,424.30 | 2,963.03 | 3,501.76 | 4,040.50 | 4,848.60 |
Horwood Lovacott & Newton Tracey | 1,676.71 | 1,956.16 | 2,235.61 | 2,515.06 | 3,073.96 | 3,632.86 | 4,191.77 | 5,030.12 |
Ilfracombe | 1,698.27 | 1,981.33 | 2,264.37 | 2,547.41 | 3,113.49 | 3,679.59 | 4,245.68 | 5,094.82 |
Instow | 1,629.55 | 1,901.15 | 2,172.74 | 2,444.33 | 2,987.51 | 3,530.70 | 4,073.88 | 4,888.66 |
Kentisbury & Trentishoe | 1,624.71 | 1,895.50 | 2,166.28 | 2,437.06 | 2,978.62 | 3,520.19 | 4,061.77 | 4,874.12 |
Kingsnympton | 1,635.52 | 1,908.11 | 2,180.70 | 2,453.28 | 2,998.45 | 3,543.62 | 4,088.80 | 4,906.56 |
Knowstone | 1,631.78 | 1,903.75 | 2,175.71 | 2,447.67 | 2,991.59 | 3,535.52 | 4,079.45 | 4,895.34 |
Landkey | 1,625.81 | 1,896.79 | 2,167.75 | 2,438.72 | 2,980.65 | 3,522.59 | 4,064.53 | 4,877.44 |
Loxhore | 1,614.52 | 1,883.61 | 2,152.70 | 2,421.78 | 2,959.95 | 3,498.12 | 4,036.30 | 4,843.56 |
Lynton & Lynmouth | 1,700.81 | 1,984.29 | 2,267.75 | 2,551.22 | 3,118.15 | 3,685.09 | 4,252.03 | 5,102.44 |
Mariansleigh | 1,624.51 | 1,895.26 | 2,166.01 | 2,436.76 | 2,978.26 | 3,519.76 | 4,061.27 | 4,873.52 |
Martinhoe | 1,607.21 | 1,875.09 | 2,142.95 | 2,410.82 | 2,946.55 | 3,482.29 | 4,018.03 | 4,821.64 |
Marwood | 1,625.22 | 1,896.10 | 2,166.96 | 2,437.83 | 2,979.56 | 3,521.31 | 4,063.05 | 4,875.66 |
Meshaw | 1,616.30 | 1,885.69 | 2,155.07 | 2,424.45 | 2,963.21 | 3,501.98 | 4,040.75 | 4,848.90 |
Molland | 1,631.71 | 1,903.66 | 2,175.61 | 2,447.56 | 2,991.46 | 3,535.36 | 4,079.27 | 4,895.12 |
Mortehoe | 1,656.55 | 1,932.64 | 2,208.73 | 2,484.82 | 3,037.00 | 3,589.18 | 4,141.37 | 4,969.64 |
North Molton | 1,641.17 | 1,914.70 | 2,188.23 | 2,461.75 | 3,008.80 | 3,555.86 | 4,102.92 | 4,923.50 |
Parracombe | 1,658.51 | 1,934.93 | 2,211.35 | 2,487.76 | 3,040.59 | 3,593.43 | 4,146.27 | 4,975.52 |
Pilton West | 1,612.90 | 1,881.72 | 2,150.54 | 2,419.35 | 2,956.98 | 3,494.61 | 4,032.25 | 4,838.70 |
Rackenford | 1,679.06 | 1,958.91 | 2,238.75 | 2,518.59 | 3,078.27 | 3,637.96 | 4,197.65 | 5,037.18 |
Romansleigh | 1,646.95 | 1,921.45 | 2,195.94 | 2,470.43 | 3,019.41 | 3,568.40 | 4,117.38 | 4,940.86 |
Rose Ash | 1,637.65 | 1,910.60 | 2,183.54 | 2,456.48 | 3,002.36 | 3,548.25 | 4,094.13 | 4,912.96 |
Shirwell | 1,617.54 | 1,887.14 | 2,156.72 | 2,426.31 | 2,965.48 | 3,504.67 | 4,043.85 | 4,852.62 |
South Molton | 1,668.55 | 1,946.65 | 2,224.74 | 2,502.83 | 3,059.01 | 3,615.20 | 4,171.38 | 5,005.66 |
Stoke Rivers | 1,615.91 | 1,885.23 | 2,154.55 | 2,423.86 | 2,962.49 | 3,501.13 | 4,039.77 | 4,847.72 |
Swimbridge | 1,646.41 | 1,920.81 | 2,195.21 | 2,469.61 | 3,018.41 | 3,567.21 | 4,116.02 | 4,939.22 |
Tawstock | 1,621.88 | 1,892.20 | 2,162.51 | 2,432.82 | 2,973.44 | 3,514.07 | 4,054.70 | 4,865.64 |
Twitchen | 1,625.76 | 1,896.73 | 2,167.68 | 2,438.64 | 2,980.55 | 3,522.48 | 4,064.40 | 4,877.28 |
West Anstey | 1,614.55 | 1,883.64 | 2,152.73 | 2,421.82 | 2,960.00 | 3,498.18 | 4,036.37 | 4,843.64 |
West Down | 1,651.37 | 1,926.60 | 2,201.83 | 2,477.05 | 3,027.50 | 3,577.96 | 4,128.42 | 4,954.10 |
Westleigh | 1,637.74 | 1,910.70 | 2,183.66 | 2,456.61 | 3,002.52 | 3,548.43 | 4,094.35 | 4,913.22 |
Witheridge | 1,660.41 | 1,937.15 | 2,213.88 | 2,490.61 | 3,044.07 | 3,597.54 | 4,151.02 | 4,981.22 |
Council tax charges per parish
View council tax charges by band for each parish for 2025/26