Open data
Top level, Environmental:
Lower level classifications under Environmental: |
---|
Environmental fixed penalty notices issued by the Council |
Datasets under Environmental:
Title | Description | Published | Download | File type | File Size (bytes) | Reviewed |
---|---|---|---|---|---|---|
Flytipping: Number of reported fly-tipping incidents to the Council and associated costs | This dataset provides this information for each calendar year from 2011 to and including 2019. The dataset with the 2020 information will be published February 2021. | Aug 10 2020 | Flytipping incidents and costs 2019.csv | csv | 707 | Half yearly |
Noise and Odour complaints received by Environmental Health between 6 January 2010 and 31 December 2020 | This dataset provides the following details of each complaint regarding noise and/or odour smell made to Environmental Health, for the period 6 January 2010 and 31 December 2020: Location, Date Received, Complaint Related to, Step Action date, Step Action and Outcome. | Feb 3 2021 | cpeh Noise and Odour complaints 06 01 10 - 31 12 20.csv | csv | 4789824 | Yearly |
Seizure of stray dogs and banned dogs by breed - 2014, 2015, 2016, 2017 and 2018 | The data for 2019 will be published in May 2020. | May 29 2019 | Seizure stray and banned dog by breed 2014 - 2018.csv | csv | 2113 | Yearly |
Community Triggers Anti-Social Behaviour Case Review | The Community Trigger enables victims to require agencies to carry out a review of their response to the anti-social behaviour they reported, where they feel they did not received a satisfactory response. | Jun 17 2020 | Community Triggers - 1 Oct 2014 - 31 Mar 20.csv | csv | 651 | Yearly |
Public Health Funerals | Public Health Funerals | Feb 16 2021 | Public Health Act Funerals-FoI List - 16th February 2021.csv | csv | 21761 | Monthly |
Cooling towers and evaporative condensers | Feb 25 2021 | https://insite.northdevon.gov.uk/viewblob/?DS=2000&ID=9723C2DA-2521-4298-AF68-3BD5124C5378 | 360 | Yearly | ||
LAPPC (Part B&Part A2 permits) Public Register | Dec 17 2019 | Prescribed Processes Table for Web December 2019.csv | csv | 9388 | Yearly | |
Dog fouling complaints received by the council, per calendar year | Feb 18 2019 | Dog Fouling Complaints Received Per Calendar Year.csv | csv | 346 | Yearly | |
Dog fouling complaints received by the council, per financial year | Feb 18 2019 | Dog Fouling Complaints Received Per Financial Year.csv | csv | 357 | Yearly |
Open Government Licence
Unless otherwise stated, the data is licensed under the Open Government Licence. This means that you do not need permission to use or re-use the data.